Grant Funding Income Guidelines
These figures should be the basis of your organizations responses to questions about the benefits of your service(s) to very-low, low and low-moderate income persons/households: These guidelines are provided by HUD for use in the CDBG/HOME programs. These limits determine income eligibility and program benefits to 30% of median yearly income, 50% of median yearly income, and 80% of median yearly income persons. These figures are based on the Primary Metropolitan Statistical Area (PMSA) median yearly income.
Maps
FY 2021-2022 CDBG Income Limits Summary for Chesterfield County
Program CDBG (# in household) |
Low Income (80% of Median) |
Very-Low Income (50% of Median) |
Extremely-Low Income (30% of Median) |
---|---|---|---|
1 | 51,050 | 31,300 | 18,800 |
2 | 57,200 | 35,800 | 21,450 |
3 | 64,350 | 40,250 | 24,450 |
4 | 71,500 | 44,700 | 26,800 |
5 | 77,250 | 48,300 | 30,680 |
6 | 82,950 | 51,900 | 35,160 |
7 | 88,700 | 55,450 | 39,640 |
8 | 94,400 | 59,050 | 44,120 |
The effective date of these income guidelines is April 1, 2020. These guidelines may change within the first quarter of each year. View the HUD income limits.
References
The FY2014 Consolidated Appropriations Act changed the definition of extremely low-income to be the greater of 30/50ths (60 percent) of the Section 8 very low-income limit or the poverty guideline as established by the Department of Health and Human Services (HHS), provided that this amount is not greater than the Section 8 50% very low-income limit. Consequently, the extremely low income limits may equal the very low (50%) income limits. For CDBG, 24 CFR 570.3 describes that HUD’s income limits for the 50% and the 80% income levels are CDBG Low-and Moderate-income limits, respectively.
CDBG Eligible Block Groups
Tract | Block Group | Low-Mod |
---|---|---|
100107 | 1 | 70.69% |
100205 | 4 | 48.53% |
100205 | 3 | 63.19% |
100205 | 2 | 69.14% |
100209 | 2 | 50.97% |
100209 | 4 | 51.64% |
100209 | 1 | 61.41% |
100210 | 1 | 55.74% |
100300 | 2 | 73.57% |
100300 | 2 | 80.50% |
100403 | 3 | 63.11% |
100404 | 1 | 82.97% |
100405 | 1 | 64.83% |
100405 | 2 | 67.03% |
100406 | 1 | 73.62% |
100407 | 2 | 61.36% |
100407 | 3 | 66.08% |
100407 | 1 | 83.56% |
100409 | 4 | 78.77% |
100410 | 1 | 51.61% |
100505 | 1 | 63.38.% |
100506 | 1 | 48.00% |
100506 | 4 | 71.77% |
100508 | 2 | 51.44% |
100600 | 3 | 51.85% |
100600 | 1 | 54.49% |
100701 | 2 | 46.12% |
100701 | 4 | 62.98% |
100703 | 1 | 56.72% |
100805 | 1 | 61.40% |
100805 | 3 | 80.15% |
100806 | 2 | 56.14% |
100814 | 1 | 48.52% |
100814 | 2 | 67.71% |
100817 | 2 | 59.09% |
100817 | 1 | 59.16% |
100819 | 1 | 62.15% |
100907 | 1 | 55.11% |
100910 | 2 | 54.76% |
100919 | 2 | 52.38% |
100921 | 1 | 64.69% |
100934 | 31 | 60.61% |
-
Daniel Cohen
Director of Community Enhancement
-
Community Enhancement
Physical Address
9800 Government Center
Chesterfield, VA 23832
Mailing Address
P.O. Box 40
Chesterfield, VA 23832
Phone: 804-748-1500
Hours
Monday - Friday
8:30 p.m. - 5 p.m.