- Home
- Government
- Departments
- Parks & Recreation
- About
- Staff Directory
Staff Directory
- Athletics
- Administration
- Recreation Centers
- Community Recreation
- Historical Programs
- Outdoor and Nature Programs
- Park Information
- Program Registration
- Shelter Reservations
Athletics Manager | Bill Carlson | 804-748-1128 |
Athletic Leagues and Associations | Lynn Hall | 804-751-2322 |
Athletic After Hours Assistance | 804-748-1624 | |
Athletic Scheduling | Crystal Brown | 804-751-4199 |
Athletic Scheduling | Ronnie Hobson, CPRP | 804-318-8721 |
Background Checks | Scott Tingen | 804-751-4602 |
Field Closing Hotline | 804-748-1001 | |
Sports Tourism | Paul Wilmoth, CPRP | 804-748-1130 |
Director | Bob Smet, CPRP | 804-748-1079 |
PRAC Information | Holly Angel | 804-748-1078 |
Assistant Director, Recreation | Marlaine Creasey-Smith | 804-748-1080 |
Assistant Director, Parks | Stan Thorne | 804-751-4481 |
Chief of Park Planning, Construction and Design | Stuart Connock | 804-751-4484 |
Executive Director, Henricus Park | Charlie Grant | 804-748-1611 |
Human Resources | Phyllis Newcomb | 804-748-1077 |
Marketing and Communications | Sharon Entsminger, CPRP | 804-748-1126 |
Public Information | Tanya Conner | 804-748-1120 |
Main Office | General Email | 804-748-1623 |
Bensley Recreation Center | Lauren Wood | 804-768-7904 |
Mayes-Colbert Ettrick Recreation Center | Tiffani Davis | 804-706-2596 |
Stonebridge Recreation Center | Kim Graves | 804-768-7885 |
Community Recreation Manager | David Potter, CPRP | 804-748-1132 |
Special Events Fairgrounds Community Programs Ruff House Dog Park | Mark Pinney, CFEA | 804-748-1992 |
Community Programs; Camps | 804-748-1123 | |
Older Adult Programs, Older Adult Trips | Tonya Leabough | 804-751-4135 |
Therapeutic Recreation; Camps | 804-751-4134 | |
Therapeutic Recreation; Camps | Jessica Honaker, CTRS | 804-751-7714 |
Historic Sites Manager; Historical Programs | Bryan Truzzie | 804-751-4946 |
Chesterfield County Museum | Pat Roble | 804-768-7311 |
Chesterfield Historical Society | Gina Love | 804-796-7131 |
Henricus Historical Park | Henricus Foundation | 804-748-1611 |
Magnolia Grange | Lorie Arnold | 804-748-1498 |
Outdoor Recreation Manager | Noel Losen | 804-748-1129 |
Outdoor Adventure Programs | Greg Velzy | 804-748-1124 |
Dutch Gap Conservation Area and Garden Plots | Mark Battista | 804-318-8735 |
Challenge Course | Jan Olson | 804-751-4133 |
Nature Programs; Camps | Denise Flora | 804-717-6860 |
Rockwood Nature Center | 804-717-6858 |
Construction & Design | Stuart Connock | 804-751-4484 |
Parks Hours, Trails and Rules | Parks Maintenance | 804-748-1624 |
Daniel Park at Iron Bridge | Calvin Edens | 804-318-8205 |
Dodd Park at Point of Rocks | 804-717-6626 | |
Huguenot Park | 804-323-1700 | |
Rockwood Park | Rodger Perkinson | 804-276-6661 |
Horner Park/Clover Hill Athletic Complex | Jeff Rogers | 804-639-8004 |
Central District | Jonathan Folster | 804-717-6158 |
You may also register for activities during regular business hours, which are Monday through Friday, 8:30 a.m. to 5 p.m., by calling us at 804-748-1623.
For more information, including walk-in and mail-in directions, please visit our Program Registration page.
You may also make a reservation during regular business hours, which are Monday through Friday, 8:30 a.m. to 5 p.m., by calling us at 804-748-1623.
For more information, including walk-in and mail-in directions, please visit our Shelter Information page.