Chesterfield Connections main page Click Here to Enter the Residents Section Click Here to Enter the Businesses Section Click Here to Enter the Tourism / Leisure Section
A FIRST CHOICE Community Haga click aquí para información en español Click Here to Enter the Gateway Chesterfield Home Page Click Here to Enter the Government & Officials Page Click Here to Enter the Departments Page Click Here to Enter the News & Events Page Click Here to Enter the Facts & Information Page Click Here to Enter the Public Safety Page Click Here to Enter the Services Index Page right corner
Listed Below is What's New

Registrar Home

Voting In Chesterfield

Absentee Voting
. Be an Officer of Election
Polling Places / Precincts
Voter & Voting Location Look-up
Register to Vote
Election Results
Election Statistics
The Electoral Board
Governmental Links
Elected Officials
About the Registrar
Contact the Registrar

Cyber Security Awareness Tips
Register to VOTE!
Absentee Voting
Ready Virginia - Emergency Preparedness
Careers at Chesterfield County
Chesterfield - A First Choice Community for Your Business
Chesterfield County Schools
Virginia.Gov - Commonwealth of Virginia information online
FirstGov.Gov - Federal and State information online

© 2008 Chesterfield County, Virginia - Privacy Policy
Privacy Practices Notice

General Registrar

1999 General Election Constitutional Officers Results

  • Commonwealth's Attorney
  • Circuit Court Clerk
  • Sheriff
  • Commissioner of the Revenue
  • Treasurer

Commonwealth's Attorney
Precincts W W 'Billy' Davenport Write In
101 400 0
102 592 1
103 519 0
104 678 0
105 360 0
106 493 1
107 1013 0
108 864 2
109 67 0
110 702 1
111 354 0
201 266 0
202 666 0
203 269 0
204 600 0
205 884 0
206 395 0
207 570 0
208 427 0
209 552 1
210 332 0
301 414 0
302 460 0
303 771 0
304 448 0
305 763 0
306 542 0
307 354 1
308 345 0
309 323 0
310 614 0
311 153 0
312 587 0
313 518 0
314 187 0
315 516 4
316 320 0
401 294 3
402 540 1
403 478 0
404 575 5
405 451 1
406 698 0
407 279 0
408 518 0
409 504 0
410 308 0
411 638 1
412 267 0
501 613 0
502 440 0
503 855 0
504 779 1
505 1066 0
506 714 0
507 1195 2
508 609 0
509 376 0
510 890 0
511 642 0
512 624 0
513 121 0
514 601 0
701 700 1
Totals 34093 26

 


Circuit Court Clerk
Precincts Judy L Worthington Write In
101 426 0
102 605 0
103 521 0
104 714 0
105 366 0
106 510 0
107 1039 5
108 887 1
109 64 0
110 719 1
111 358 0
201 267 5
202 696 0
203 275 0
204 628 0
205 917 0
206 423 0
207 589 0
208 456 0
209 571 2
210 346 0
301 459 0
302 469 0
303 818 0
304 464 0
305 782 1
306 550 0
307 366 0
308 351 0
309 337 0
310 638 0
311 159 0
312 594 1
313 530 0
314 197 0
315 529 3
316 325 0
401 303 2
402 553 2
403 493 0
404 591 5
405 477 0
406 717 0
407 287 0
408 532 0
409 510 0
410 317 0
411 648 3
412 292 0
501 655 0
502 479 0
503 897 0
504 801 1
505 1119 0
506 741 0
507 1211 2
508 646 0
509 394 0
510 910 0
511 657 1
512 644 0
513 130 0
514 618 1
701 711 0
Totals 35278 36

 


Sheriff
Precincts Clarence G Williams David W Childress Write In
101 289 137 1
102 477 130 1
103 376 150 0
104 555 177 0
105 263 107 1
106 360 171 0
107 749 343 2
108 689 221 0
109 37 30 0
110 451 261 1
111 247 111 0
201 187 95 1
202 503 206 0
203 195 95 0
204 490 146 0
205 720 214 0
206 264 169 0
207 403 201 0
208 297 175 0
209 404 169 1
210 233 110 0
301 226 238 0
302 322 181 0
303 510 315 0
304 294 183 0
305 450 378 0
306 385 191 0
307 247 129 0
308 243 116 0
309 248 82 0
310 428 224 0
311 95 77 0
312 419 187 0
313 338 203 0
314 105 86 0
315 371 163 0
316 196 133 0
401 215 98 1
402 402 155 1
403 353 142 0
404 475 133 0
405 325 135 0
406 539 161 0
407 219 67 0
408 367 188 0
409 331 189 0
410 240 80 0
411 478 169 0
412 212 90 0
501 448 174 0
502 379 110 0
503 710 168 0
504 552 209 1
505 817 269 0
506 514 208 0
507 904 236 0
508 450 195 0
509 284 110 0
510 618 247 0
511 475 141 0
512 471 165 1
513 83 47 0
514 450 153 0
701 521 168 4
Totals 24898 10511 16

 


Commissioner of Revenue
PRECINCTS N Everette 'Ike' Carmichael Write In
101 394 1
102 585 0
103 495 0
104 681 0
105 349 0
106 508 0
107 1014 1
108 870 1
109 61 0
110 690 1
111 350 0
201 268 0
202 662 0
203 275 0
204 623 0
205 898 0
206 395 0
207 574 0
208 429 0
209 550 2
210 342 0
301 426 0
302 476 0
303 776 0
304 447 0
305 779 0
306 535 0
307 353 0
308 350 0
309 328 0
310 633 0
311 158 0
312 585 0
313 530 0
314 190 0
315 525 3
316 319 0
401 297 2
402 559 1
403 484 0
404 586 4
405 465 1
406 709 0
407 284 0
408 526 0
409 510 0
410 316 0
411 645 0
412 279 0
501 627 2
502 455 0
503 881 0
504 778 2
505 1089 0
506 723 0
507 1194 3
508 646 0
509 386 0
510 921 0
511 659 0
512 632 0
513 129 0
514 622 1
701 691 2
Totals 34516 27

 


Treasurer
Precincts Richard A Cordle Write In
101 413 0
102 598 0
103 516 0
104 713 0
105 363 0
106 520 0
107 1062 1
108 889 1
109 67 0
110 708 2
111 360 0
201 275 1
202 678 0
203 280 0
204 623 0
205 895 0
206 408 0
207 596 0
208 440 0
209 567 2
210 335 0
301 457 0
302 482 0
303 803 0
304 465 0
305 806 0
306 561 0
307 365 0
308 349 0
309 328 0
310 639 0
311 166 0
312 594 0
313 536 0
314 192 0
315 522 3
316 325 0
401 308 1
402 556 1
403 474 3
404 593 1
405 470 1
406 704 0
407 286 0
408 540 0
409 520 0
410 314 0
411 637 1
412 294 0
501 626 1
502 470 0
503 885 0
504 790 1
505 1094 0
506 740 0
507 1201 2
508 637 0
509 396 0
510 921 0
511 659 0
512 629 0
513 125 0
514 621 1
701 707 1
Totals 35093 24

 


Can't find what you need?
Try our Services Guide, use Search, Contact Us, or get Driving Directions