Hover here for Site Tools

Government
Population Information

Official U.S. Census Counts for Chesterfield

April 1,
Total Population
Increase
% Increase
1970 76,855 - -
1980 141,372 64,517 83.95%
1990 209,274 67,902 48.03%
2000 259,903 50,629 24.2%
Data: 1970, 1980, 1990, 2000 US Census


Annual Population Estimates for Chesterfield

January 1,
Total Population
Increase
% Increase
2010 316,000 2,000 0.64%
2009 314,000 3,000 0.96%
2008 311,000 5,000 1.63%
2007 306,000 7,000 2.34%
2006 299,000 8,000 2.75%
2005 291,000 7,000 2.46%
2004 284,000 6,000 2.16%
2003 278,000 7,000 2.58%
2002 271,000 7,000 2.65%
2001 264,000 5,500 2.13%
2000 258,500 - -