CHESTERFIELD COUNTY UTILITIES DEPARTMENT
ADDISON-EVANS WATER PRODUCTION AND LABORATORY FACILITY
RESULTS OF 2003 TRIBUTARY SURVEY WATER QUALITY ANALYSES  (January - December)
DISSOLVED DISSOLVED FECAL TOTAL KJELDAHL OXIDIZED TOTAL ORTHOPHOSPHATE TOTAL ORGANIC TOTAL SUSPENDED
TEMPERATURE OXYGEN OXYGEN   CONDUCTIVITY COLIFORM TOTAL NITROGEN* NITROGEN NITROGEN PHOSPHORUS PHOSPHORUS CARBON SOLIDS TURBIDITY
TRIBUTARY DATE TIME SURVEY TYPE STORM# (Degrees Celsius) % SATURATION (mg/L) pH (micro-mhos/cm) (Colonies/100mL) (mg/L as N) (mg/L as N) (mg/L as N) (mg/L as P) (mg/L as P) (mg/L) (mg/L) (ntu) REMARKS: COMMENTS:
1 01/03/03 10:45 Storm 1 8.7 82.4 9.57 5.81 53.6 269 0.62 0.52 0.10 0.05 0.011 7.65 14.3 36.4 0.89 Inches Rain
2 01/03/03 11:05 Storm 1 8.9 90.4 10.4 5.82 56.8 161 0.83 0.64 0.19 0.07 0.020 9.62 16.0 13.6 0.89 Inches Rain
3-I 01/03/03 11:50 Storm 1 8.6 84.8 9.90 4.96 25.9 41 0.56 0.51 0.05 0.04 0.007 13.8 32.7 16.2 0.89 Inches Rain
3-II 01/03/03 11:40 Storm 1 8.7 87.6 10.2 5.22 33.2 384 0.56 0.48 0.08 0.03 0.014 13.6 13.0 11.7 0.89 Inches Rain
4 01/03/03 12:00 Storm 1 8.9 90.5 10.5 5.36 30.9 41 0.62 0.54 0.08 0.06 0.022 10.4 24.3 21.6 0.89 Inches Rain
5 01/03/03 12:10 Storm 1 8.7 76.2 8.82 5.72 38.6 243 0.65 0.56 0.09 0.05 0.012 9.27 5.7 9.40 0.89 Inches Rain
6 01/03/03 12:25 Storm 1 8.8 86.7 10.1 5.72 37.1 52 0.86 0.68 0.18 0.09 0.010 6.81 104 63.8 0.89 Inches Rain
7 01/03/03 12:35 Storm 1 9.1 90.4 10.4 6.01 49.6 98 0.64 0.50 0.14 0.13 0.011 4.69 281 164 0.89 Inches Rain
8 01/03/03 10:20 Storm 1 7.9 89.4 10.6 5.74 45.7 41 0.68 0.58 0.10 0.04 0.010 6.69 7.0 7.70 0.89 Inches Rain
RO 14 CBT 01/03/03 11:20 Storm 1 11.0 92.6 10.2 6.19 98.3 213 1.70 0.85 0.85 0.05 0.012 4.67 37.7 21.2 0.89 Inches Rain
                                 
1 01/13/03 10:25 Baseflow   2.8 71.8 9.80 6.24 72.8 10 0.21 0.21 <0.01 0.02 <0.005 5.48 6.4 11.6
2 01/13/03 11:05 Baseflow   0.8 90.4 13.0 6.18 70.7 206 ** ** 0.04 0.01 0.005 4.94 16.2 6.82
3-I 01/13/03 11:55 Baseflow   1.1 87.3 12.5 5.61 34.2 16 0.05 0.05 <0.01 ** <0.005 6.68 2.2 3.91
3-II 01/13/03 11:35 Baseflow   1.1 84.1 12.0 5.61 40.8 6 0.12 0.12 <0.01 ** <0.005 7.20 <2 4.95
4 01/13/03 12:15 Baseflow   2.4 90.2 12.4 5.79 42.8 7 0.16 0.15 0.01 <0.01 <0.005 5.59 2.6 8.12
5 01/13/03 12:35 Baseflow   1.0 84.3 12.1 5.94 42.2 88 0.21 0.21 <0.01 <0.01 <0.005 6.27 <2 6.40
6 01/13/03 12:50 Baseflow   1.9 93.1 13.0 6.02 40.5 2 0.34 0.24 0.10 <0.01 <0.005 4.01 2.0 12.5
7 01/13/03 13:05 Baseflow   1.7 95.0 13.4 6.38 51.2 17 0.22 0.15 0.07 ** 0.005 1.93 2.8 8.26
8 01/13/03 10:08 Baseflow   3.6 85.2 11.4 6.03 42.6 2 0.33 0.29 0.04 0.01 0.005 6.36 4.4 8.93
RO 13 CHP 01/13/03 13:25 Baseflow   6.7 62.8 7.75 6.01 91.7 >2419 0.31 0.20 0.11 <0.01 <0.005 2.62 3.4 4.16
RO 14 CBT 01/13/03 11:20 Baseflow   4.3 98.7 12.9 6.66 82.9 119 0.57 0.27 0.30 <0.01 <0.005 1.89 <2 3.06
                                     
1 02/19/03 9:45 Storm 2 ** ** ** ** ** ** 0.61 0.52 0.09 0.04 0.007 5.71 13.0 27.2 0.83 Inches Rain Composite Collected on Monday 02/19/03
2 02/19/03 10:30 Storm 2 ** ** ** ** ** ** 0.71 0.47 0.24 0.08 0.008 6.81 18.0 14.8 0.83 Inches Rain Composite Collected on Monday 02/19/03
3-I 02/19/03 11:50 Storm 2 ** ** ** ** ** ** 0.53 0.50 0.03 0.02 0.005 8.05 7.7 7.95 0.83 Inches Rain Composite Collected on Monday 02/19/03
3-II 02/19/03 11:30 Storm 2 ** ** ** ** ** ** 0.43 0.41 0.02 0.02 0.005 8.03 31.7 26.5 0.83 Inches Rain Composite Collected on Monday 02/19/03
4 02/19/03 12:05 Storm 2 ** ** ** ** ** ** 0.52 0.45 0.07 0.06 0.008 9.34 21.3 22.2 0.83 Inches Rain Composite Collected on Monday 02/19/03
5 02/19/03 12:25 Storm 2 ** ** ** ** ** ** 0.39 0.33 0.06 0.03 0.005 5.69 2.3 6.20 0.83 Inches Rain Composite Collected on Monday 02/19/03
6 02/19/03 12:55 Storm 2 ** ** ** ** ** ** 0.19 <0.04 0.19 0.03 0.005 4.26 13.0 14.2 0.83 Inches Rain Composite Collected on Monday 02/19/03
7 02/19/03 13:15 Storm 2 ** ** ** ** ** ** 0.61 0.40 0.21 0.02 0.009 4.46 93.7 66.9 0.83 Inches Rain Composite Collected on Monday 02/19/03
8 02/19/03 9:20 Storm 2 ** ** ** ** ** ** 0.56 0.52 0.04 0.05 0.005 5.13 5.7 6.55 0.83 Inches Rain Composite Collected on Monday 02/19/03
RO 13 CHP 02/19/03 13:40 Storm 2 ** ** ** ** ** ** 1.29 0.57 0.72 0.06 0.013 5.32 16.7 18.4 0.83 Inches Rain Composite Collected on Monday 02/19/03
RO 14 CBT 02/19/03 10:55 Storm 2 ** ** ** ** ** ** 1.46 0.53 0.93 0.05 0.012 4.96 27.3 25.5 0.83 Inches Rain Composite Collected on Monday 02/19/03
                                     
1 02/19/03 9:45 Baseflow   1.3 83.5 11.9 6.10 76.0 7 0.24 0.19 0.05 0.02 0.006 4.42 2.6 10.2 Peak of Storm 2 Rainfall ended 02/15/03
2 02/19/03 10:30 Baseflow   2.2 92.2 12.7 6.05 91.7 36 0.36 0.18 0.18 <0.01 0.007 4.31 6.4 4.69 Peak of Storm 2 Rainfall ended 02/15/03
3-I 02/19/03 11:50 Baseflow   2.4 88.5 12.3 5.62 32.5 37 0.21 0.21 <0.01 <0.01 0.006 6.22 <2 3.57 Peak of Storm 2 Rainfall ended 02/15/03
3-II 02/19/03 11:30 Baseflow   0.9 85.3 12.4 5.70 44.4 8 0.25 0.23 0.02 <0.01 0.006 5.88 3.2 5.62 Peak of Storm 2 Rainfall ended 02/15/03
4 02/19/03 12:05 Baseflow   0.7 88.6 11.8 5.82 47.3 6 0.30 0.23 0.07 0.02 0.016 5.56 4.4 5.16 Peak of Storm 2 Rainfall ended 02/15/03
5 02/19/03 12:25 Baseflow   0.8 77.4 11.2 5.94 50.7 10 0.23 0.19 0.04 0.02 0.022 4.81 <2 3.95 Peak of Storm 2 Rainfall ended 02/15/03
6 02/19/03 12:55 Baseflow   3.3 89.9 12.2 5.99 60.1 4 0.39 0.13 0.26 0.02 0.022 3.11 2.8 8.12 Peak of Storm 2 Rainfall ended 02/15/03
7 02/19/03 13:15 Baseflow   3.7 92.8 12.4 6.25 173 6 0.32 0.13 0.19 0.02 0.007 2.11 3.4 5.36 Peak of Storm 2 Rainfall ended 02/15/03
8 02/19/03 9:20 Baseflow   1.0 88.0 12.4 6.14 54.3 4 0.45 0.39 0.06 0.01 <0.005 5.08 4.4 6.40 Peak of Storm 2 Rainfall ended 02/15/03
RO 13 CHP 02/19/03 13:40 Baseflow   4.5 82.2 10.7 5.96 632 276 0.66 0.14 0.52 <0.01 0.006 3.56 3.6 5.60 Peak of Storm 2 Rainfall ended 02/15/03
RO 14 CBT 02/19/03 10:55 Baseflow   6.8 99.9 12.4 6.50 120 167 1.02 0.12 0.90 <0.01 0.007 2.23 2.6 2.96 Peak of Storm 2 Rainfall ended 02/15/03
                                     
1 02/23/03 9:20 Storm 3 5.4 87.6 10.9 5.75 52.6 203 0.51 0.49 0.02 0.06 <0.005 7.68 67.3 51.9 2.04 Inches Rain
2 02/23/03 9:40 Storm 3 6.5 86.1 10.3 5.82 70.4 1137 0.61 0.48 0.13 0.09 0.005 6.24 26.3 17.2 2.04 Inches Rain
3-I 02/23/03 10:25 Storm 3 5.6 86.6 10.6 4.86 23.0 20 0.42 0.42 <0.01 0.02 <0.005 8.82 49.3 19.8 2.04 Inches Rain
3-II 02/23/03 10:15 Storm 3 5.9 85.3 10.4 5.12 34.0 143 0.46 0.46 <0.01 0.02 <0.005 7.46 37.0 26.0 2.04 Inches Rain
4 02/23/03 10:45 Storm 3 5.7 93.2 11.4 5.27 29.7 74 0.37 0.34 0.03 0.06 <0.005 7.83 40.7 21.6 2.04 Inches Rain
5 02/23/03 11:00 Storm 3 5.0 87.4 10.9 5.86 48.7 226 0.03 <0.04 0.03 0.02 <0.005 5.52 11.0 8.80 2.04 Inches Rain
6 02/23/03 11:20 Storm 3 5.9 87.3 10.6 5.66 42.0 145 0.46 0.40 0.06 0.03 <0.005 4.63 82.3 44.0 2.04 Inches Rain
7 02/23/03 11:45 Storm 3 6.9 90.3 10.7 5.89 55.0 96 0.14 0.14 <0.01 0.02 <0.005 3.98 124 66.4 2.04 Inches Rain
8 02/23/03 9:00 Storm 3 5.7 93.0 11.4 5.68 44.6 323 0.51 0.51 <0.01 0.05 <0.005 4.81