|
|
 |
General Registrar
<< Back to Summary
2008 Republican Presidential Primary Results
| Ron Paul | John McCain | Fred Thompson | Mike Huckabee | Rudy Giuliani | Mitt Romney |
| 799 | 11186 | 127 | 9849 | 98 | 1133 |
2008 Republican Presidential Primary - Results by Precinct
| Pct Nbr | Pct Name | Ron Paul | John McCain | Fred Thompson | Mike Huckabee | Rudy Giuliani | Mitt Romney |
| 101 | Bellwood | 3 | 69 | 1 | 80 | 1 | 8 |
| 102 | South_Chester | 15 | 197 | 0 | 140 | 3 | 10 |
| 103 | Enon | 22 | 163 | 2 | 239 | 1 | 9 |
| 104 | North_Chester | 23 | 183 | 4 | 212 | 0 | 22 |
| 105 | Drewrys_Bluff | 5 | 104 | 1 | 89 | 1 | 10 |
| 106 | Harrowgate | 14 | 150 | 1 | 181 | 1 | 12 |
| 107 | Wells | 29 | 244 | 0 | 237 | 0 | 32 |
| 108 | Ecoff | 13 | 292 | 4 | 267 | 2 | 11 |
| 110 | Dutch_Gap | 20 | 249 | 3 | 274 | 4 | 21 |
| 111 | Iron_Bridge | 14 | 209 | 2 | 237 | 0 | 20 |
| 201 | Gates | 21 | 116 | 2 | 110 | 1 | 9 |
| 202 | Beulah | 6 | 132 | 2 | 143 | 2 | 15 |
| 203 | Bird | 15 | 63 | 0 | 76 | 0 | 9 |
| 204 | Jacobs | 8 | 81 | 3 | 120 | 1 | 7 |
| 205 | Falling_Creek | 9 | 204 | 3 | 137 | 5 | 27 |
| 206 | Belmont | 2 | 34 | 1 | 38 | 0 | 1 |
| 207 | Chippenham | 7 | 120 | 1 | 138 | 2 | 12 |
| 208 | Meadowbrook | 6 | 87 | 1 | 90 | 1 | 7 |
| 209 | Salem_Church | 25 | 168 | 3 | 155 | 1 | 15 |
| 210 | Five_Forks | 8 | 119 | 0 | 156 | 0 | 33 |
| 211 | Nash | 16 | 306 | 3 | 230 | 1 | 18 |
| 212 | St_Lukes | 5 | 133 | 3 | 133 | 0 | 14 |
| 301 | Ettrick | 4 | 43 | 1 | 53 | 0 | 1 |
| 302 | Deer_Run | 13 | 203 | 3 | 231 | 1 | 19 |
| 303 | Matoaca | 9 | 121 | 1 | 117 | 2 | 6 |
| 304 | Winfrees_Store | 8 | 198 | 2 | 206 | 1 | 19 |
| 305 | Beach | 7 | 104 | 0 | 113 | 0 | 3 |
| 306 | Winterpock | 4 | 192 | 3 | 324 | 2 | 32 |
| 308 | South_Manchester | 7 | 60 | 1 | 85 | 0 | 5 |
| 309 | Skinquarter | 6 | 198 | 2 | 236 | 1 | 9 |
| 310 | Tomahawk | 14 | 256 | 4 | 198 | 5 | 11 |
| 312 | Evergreen | 17 | 255 | 1 | 203 | 3 | 26 |
| 313 | Woolridge | 13 | 219 | 1 | 193 | 1 | 18 |
| 315 | Bailey_Bridge | 7 | 185 | 1 | 289 | 1 | 17 |
| 316 | Spring_Run | 20 | 105 | 2 | 165 | 0 | 17 |
| 317 | Birkdale | 6 | 177 | 1 | 165 | 0 | 16 |
| 401 | Harbour_Pointe | 6 | 142 | 1 | 113 | 1 | 8 |
| 402 | Genito | 19 | 170 | 2 | 197 | 0 | 19 |
| 403 | Brandermill | 19 | 228 | 2 | 192 | 2 | 17 |
| 404 | Providence | 22 | 146 | 5 | 161 | 1 | 19 |
| 405 | La_Prade | 25 | 238 | 0 | 197 | 1 | 16 |
| 406 | Smoketree | 26 | 209 | 3 | 167 | 3 | 24 |
| 407 | Monacan | 2 | 108 | 2 | 102 | 1 | 7 |
| 408 | Reams | 18 | 139 | 2 | 120 | 1 | 17 |
| 409 | Manchester | 3 | 104 | 3 | 114 | 1 | 11 |
| 410 | Wagstaff | 7 | 97 | 5 | 102 | 1 | 8 |
| 411 | Swift_Creek | 14 | 274 | 2 | 151 | 1 | 19 |
| 413 | Shenandoah | 9 | 149 | 1 | 135 | 1 | 11 |
| 414 | Crenshaw | 10 | 103 | 0 | 142 | 1 | 14 |
| 501 | Huguenot | 9 | 171 | 0 | 122 | 3 | 15 |
| 502 | Crestwood | 11 | 112 | 2 | 69 | 0 | 5 |
| 503 | Midlothian | 18 | 398 | 4 | 211 | 1 | 36 |
| 504 | Robious | 13 | 342 | 3 | 166 | 4 | 24 |
| 505 | Bon_Air | 13 | 275 | 5 | 174 | 1 | 17 |
| 506 | Greenfield | 14 | 181 | 1 | 130 | 4 | 18 |
| 507 | Salisbury | 22 | 480 | 3 | 163 | 1 | 50 |
| 508 | Belgrade | 16 | 211 | 3 | 122 | 1 | 16 |
| 509 | Cranbeck | 6 | 129 | 2 | 94 | 2 | 11 |
| 510 | Sycamore | 18 | 250 | 1 | 154 | 2 | 35 |
| 511 | Black_Heath | 10 | 226 | 2 | 109 | 2 | 22 |
| 513 | Beaufont | 1 | 27 | 0 | 30 | 0 | 5 |
| 514 | Watkins | 14 | 273 | 4 | 199 | 1 | 41 |
| 515 | Davis | 5 | 74 | 1 | 74 | 0 | 3 |
| 701 | Central_Absentee | 28 | 187 | 5 | 76 | 17 | 123 |
| 702 | Provisional_Votes | 0 | 4 | 0 | 3 | 0 | 1 |
<< Back to Summary
|