|
|
 |
General Registrar
<< Back to Summary
2008 Democratic Presidential Primary Results
| Barack Obama | Dennis Kucinich | Hillary Clinton | Bill Richardson | Joe Biden | John Edwards |
| 27563 | 28 | 11040 | 16 | 16 | 117 |
2008 Democratic Presidential Primary - Results by Precinct
| Pct Nbr | Pct Name | Barack Obama | Dennis Kucinich | Hillary Clinton | Bill Richardson | Joe Biden | John Edwards |
| 101 | Bellwood | 235 | 1 | 113 | 0 | 0 | 1 |
| 102 | South_Chester | 405 | 0 | 166 | 0 | 0 | 1 |
| 103 | Enon | 243 | 0 | 167 | 0 | 0 | 4 |
| 104 | North_Chester | 300 | 0 | 157 | 2 | 1 | 3 |
| 105 | Drewrys_Bluff | 432 | 2 | 139 | 0 | 0 | 0 |
| 106 | Harrowgate | 586 | 0 | 212 | 0 | 0 | 4 |
| 107 | Wells | 836 | 1 | 249 | 0 | 1 | 1 |
| 108 | Ecoff | 387 | 1 | 232 | 0 | 0 | 2 |
| 110 | Dutch_Gap | 770 | 1 | 342 | 0 | 0 | 0 |
| 111 | Iron_Bridge | 540 | 0 | 174 | 0 | 0 | 2 |
| 201 | Gates | 309 | 0 | 142 | 0 | 0 | 1 |
| 202 | Beulah | 609 | 0 | 180 | 0 | 1 | 2 |
| 203 | Bird | 357 | 0 | 95 | 0 | 0 | 3 |
| 204 | Jacobs | 330 | 0 | 80 | 0 | 0 | 0 |
| 205 | Falling_Creek | 740 | 0 | 210 | 0 | 0 | 1 |
| 206 | Belmont | 322 | 0 | 62 | 0 | 0 | 3 |
| 207 | Chippenham | 1253 | 1 | 199 | 1 | 0 | 1 |
| 208 | Meadowbrook | 659 | 0 | 147 | 0 | 0 | 1 |
| 209 | Salem_Church | 433 | 1 | 202 | 0 | 0 | 2 |
| 210 | Five_Forks | 647 | 0 | 162 | 0 | 0 | 0 |
| 211 | Nash | 416 | 2 | 224 | 0 | 0 | 1 |
| 212 | St_Lukes | 209 | 0 | 96 | 0 | 0 | 5 |
| 301 | Ettrick | 857 | 0 | 155 | 1 | 0 | 1 |
| 302 | Deer_Run | 438 | 1 | 231 | 0 | 1 | 2 |
| 303 | Matoaca | 663 | 0 | 189 | 0 | 2 | 0 |
| 304 | Winfrees_Store | 326 | 0 | 193 | 0 | 0 | 1 |
| 305 | Beach | 81 | 0 | 68 | 1 | 0 | 1 |
| 306 | Winterpock | 244 | 0 | 178 | 0 | 0 | 3 |
| 308 | South_Manchester | 218 | 0 | 81 | 1 | 0 | 2 |
| 309 | Skinquarter | 292 | 0 | 189 | 0 | 1 | 0 |
| 310 | Tomahawk | 381 | 0 | 226 | 1 | 0 | 0 |
| 312 | Evergreen | 482 | 0 | 253 | 0 | 0 | 0 |
| 313 | Woolridge | 455 | 0 | 186 | 0 | 0 | 1 |
| 315 | Bailey_Bridge | 453 | 0 | 178 | 0 | 0 | 3 |
| 316 | Spring_Run | 323 | 0 | 135 | 0 | 0 | 0 |
| 317 | Birkdale | 343 | 1 | 158 | 0 | 0 | 3 |
| 401 | Harbour_Pointe | 241 | 0 | 98 | 0 | 2 | 0 |
| 402 | Genito | 550 | 0 | 210 | 0 | 1 | 4 |
| 403 | Brandermill | 394 | 0 | 203 | 2 | 0 | 1 |
| 404 | Providence | 503 | 1 | 205 | 2 | 1 | 2 |
| 405 | La_Prade | 417 | 0 | 216 | 1 | 0 | 3 |
| 406 | Smoketree | 311 | 2 | 180 | 0 | 1 | 2 |
| 407 | Monacan | 169 | 0 | 113 | 0 | 1 | 0 |
| 408 | Reams | 616 | 1 | 211 | 0 | 0 | 2 |
| 409 | Manchester | 649 | 0 | 132 | 0 | 0 | 2 |
| 410 | Wagstaff | 262 | 0 | 107 | 0 | 0 | 0 |
| 411 | Swift_Creek | 376 | 0 | 229 | 0 | 0 | 2 |
| 413 | Shenandoah | 364 | 0 | 207 | 0 | 0 | 1 |
| 414 | Crenshaw | 310 | 0 | 147 | 0 | 0 | 3 |
| 501 | Huguenot | 317 | 1 | 172 | 0 | 0 | 4 |
| 502 | Crestwood | 200 | 1 | 131 | 0 | 0 | 1 |
| 503 | Midlothian | 530 | 1 | 210 | 0 | 0 | 2 |
| 504 | Robious | 484 | 1 | 215 | 0 | 0 | 5 |
| 505 | Bon_Air | 438 | 0 | 230 | 0 | 0 | 2 |
| 506 | Greenfield | 430 | 0 | 211 | 1 | 0 | 2 |
| 507 | Salisbury | 433 | 3 | 212 | 0 | 0 | 1 |
| 508 | Belgrade | 308 | 0 | 160 | 1 | 0 | 2 |
| 509 | Cranbeck | 220 | 0 | 98 | 0 | 0 | 2 |
| 510 | Sycamore | 379 | 2 | 182 | 0 | 1 | 6 |
| 511 | Black_Heath | 313 | 0 | 149 | 0 | 0 | 1 |
| 513 | Beaufont | 117 | 0 | 35 | 1 | 0 | 1 |
| 514 | Watkins | 424 | 1 | 225 | 0 | 0 | 1 |
| 515 | Davis | 712 | 0 | 164 | 0 | 0 | 1 |
| 701 | Central_Absentee | 505 | 2 | 211 | 1 | 2 | 9 |
| 702 | Provisional_Votes | 17 | 0 | 7 | 0 | 0 | 0 |
<< Back to Summary
|