|
|
 |
General Registrar
Sheriff Republican Candidates
| Dennis Proffitt | Garland Stafford | Robert Poland |
| 6302 | 2494 | 1329 |
| Pct Nbr | Pct Name | Dennis Proffitt | Garland Stafford | Robert Poland |
| 101 | Bellwood | 66 | 27 | 8 |
| 102 | South_Chester | 170 | 65 | 36 |
| 103 | Enon | 163 | 47 | 29 |
| 104 | North_Chester | 212 | 86 | 24 |
| 105 | Drewrys_Bluff | 81 | 27 | 18 |
| 106 | Harrowgate | 132 | 82 | 28 |
| 107 | Wells | 225 | 96 | 41 |
| 108 | Ecoff | 298 | 117 | 51 |
| 110 | Dutch_Gap | 219 | 62 | 39 |
| 111 | Iron_Bridge | 263 | 73 | 53 |
| 201 | Gates | 101 | 27 | 15 |
| 202 | Beulah | 115 | 38 | 7 |
| 203 | Bird | 46 | 24 | 9 |
| 204 | Jacobs | 42 | 24 | 11 |
| 205 | Falling_Creek | 131 | 62 | 41 |
| 206 | Belmont | 20 | 10 | 6 |
| 207 | Chippenham | 83 | 46 | 19 |
| 208 | Meadowbrook | 68 | 44 | 21 |
| 209 | Salem_Church | 119 | 22 | 41 |
| 210 | Five_Forks | 51 | 52 | 18 |
| 211 | Nash | 201 | 65 | 11 |
| 212 | St_Lukes | 83 | 51 | 17 |
| 301 | Ettrick | 16 | 16 | 3 |
| 302 | Deer_Run | 64 | 16 | 21 |
| 303 | Matoaca | 119 | 45 | 5 |
| 304 | Winfrees_Store | 192 | 58 | 27 |
| 305 | Beach | 82 | 27 | 12 |
| 306 | Winterpock | 179 | 60 | 25 |
| 308 | South_Manchester | 49 | 1 | 6 |
| 309 | Skinquarter | 97 | 28 | 15 |
| 310 | Tomahawk | 91 | 29 | 15 |
| 312 | Evergreen | 82 | 39 | 19 |
| 313 | Woolridge | 53 | 11 | 13 |
| 315 | Bailey_Bridge | 121 | 49 | 9 |
| 316 | Spring_Run | 48 | 21 | 10 |
| 317 | Birkdale | 82 | 31 | 15 |
| 401 | Harbour_Pointe | 57 | 15 | 14 |
| 402 | Genito | 85 | 31 | 24 |
| 403 | Brandermill | 103 | 13 | 9 |
| 404 | Providence | 47 | 22 | 166 |
| 405 | La_Prade | 151 | 57 | 55 |
| 406 | Smoketree | 95 | 25 | 15 |
| 407 | Monacan | 35 | 11 | 13 |
| 408 | Reams | 50 | 23 | 8 |
| 409 | Manchester | 56 | 19 | 15 |
| 410 | Wagstaff | 45 | 25 | 13 |
| 411 | Swift_Creek | 111 | 32 | 17 |
| 413 | Shenandoah | 46 | 28 | 22 |
| 414 | South_Genito | 69 | 14 | 14 |
| 501 | Huguenot | 59 | 44 | 15 |
| 502 | Crestwood | 31 | 37 | 12 |
| 503 | Midlothian | 136 | 31 | 17 |
| 504 | Robious | 75 | 43 | 11 |
| 505 | Bon_Air | 89 | 72 | 16 |
| 506 | Greenfield | 55 | 36 | 12 |
| 507 | Salisbury | 168 | 98 | 16 |
| 508 | Belgrade | 55 | 47 | 21 |
| 509 | Cranbeck | 24 | 16 | 3 |
| 510 | Sycamore | 75 | 34 | 7 |
| 511 | Black_Heath | 98 | 35 | 7 |
| 513 | Beaufont | 9 | 5 | 2 |
| 514 | Watkins | 93 | 34 | 18 |
| 515 | Davis | 29 | 10 | 9 |
| 701 | Central_Absentee | 190 | 59 | 39 |
| 702 | Provisional_Votes | 2 | 0 | 1 |
Back to Election Results Summary
|