|
|
 |
General Registrar
General Election November 6, 2007
Back to Local Results List
Sheriff
| Perry DeMay | Dennis Proffitt | Ken Hall | Write In |
| 7247 | 28876 | 4384 | 156 |
Sheriff Precinct Voting
| Pct Nbr | Pct Name | Perry DeMay | Dennis Proffitt | Ken Hall | Write In |
| 101 | Bellwood | 49 | 205 | 40 | 1 |
| 102 | South_Chester | 99 | 433 | 74 | 3 |
| 103 | Enon | 57 | 437 | 68 | 1 |
| 104 | North_Chester | 108 | 513 | 66 | 6 |
| 105 | Drewrys_Bluff | 84 | 295 | 69 | 2 |
| 106 | Harrowgate | 135 | 444 | 91 | 5 |
| 107 | Wells | 163 | 700 | 128 | 2 |
| 108 | Ecoff | 111 | 827 | 104 | 0 |
| 110 | Dutch_Gap | 161 | 629 | 150 | 4 |
| 111 | Iron_Bridge | 104 | 688 | 101 | 4 |
| 201 | Gates | 105 | 267 | 35 | 4 |
| 202 | Beulah | 101 | 438 | 74 | 1 |
| 203 | Bird | 61 | 169 | 41 | 0 |
| 204 | Jacobs | 83 | 252 | 39 | 1 |
| 205 | Falling_Creek | 212 | 444 | 58 | 0 |
| 206 | Belmont | 82 | 73 | 33 | 0 |
| 207 | Chippenham | 256 | 372 | 109 | 2 |
| 208 | Meadowbrook | 138 | 266 | 48 | 1 |
| 209 | Salem_Church | 119 | 436 | 44 | 1 |
| 210 | Five_Forks | 113 | 337 | 44 | 1 |
| 211 | Nash | 193 | 573 | 49 | 1 |
| 212 | St_Lukes | 46 | 327 | 26 | 1 |
| 301 | Ettrick | 320 | 211 | 72 | 1 |
| 302 | Deer_Run | 103 | 569 | 78 | 1 |
| 303 | Matoaca | 142 | 617 | 123 | 1 |
| 304 | Winfrees_Store | 125 | 690 | 75 | 2 |
| 305 | Beach | 90 | 272 | 13 | 2 |
| 306 | Winterpock | 132 | 704 | 50 | 4 |
| 308 | South_Manchester | 33 | 174 | 31 | 3 |
| 309 | Skinquarter | 93 | 544 | 89 | 2 |
| 310 | Tomahawk | 113 | 626 | 99 | 5 |
| 312 | Evergreen | 104 | 499 | 95 | 6 |
| 313 | Woolridge | 104 | 561 | 98 | 11 |
| 315 | Bailey_Bridge | 172 | 787 | 125 | 7 |
| 316 | Spring_Run | 83 | 307 | 61 | 2 |
| 317 | Birkdale | 89 | 423 | 83 | 3 |
| 401 | Harbour_Pointe | 35 | 282 | 39 | 1 |
| 402 | Genito | 112 | 439 | 72 | 3 |
| 403 | Brandermill | 88 | 447 | 52 | 1 |
| 404 | Providence | 85 | 393 | 62 | 5 |
| 405 | La_Prade | 100 | 517 | 64 | 3 |
| 406 | Smoketree | 83 | 471 | 66 | 2 |
| 407 | Monacan | 37 | 221 | 23 | 2 |
| 408 | Reams | 131 | 360 | 79 | 2 |
| 409 | Manchester | 94 | 315 | 77 | 2 |
| 410 | Wagstaff | 58 | 264 | 40 | 2 |
| 411 | Swift_Creek | 91 | 452 | 71 | 3 |
| 413 | Shenandoah | 97 | 392 | 69 | 1 |
| 414 |
Crenshaw |
67 | 285 | 46 | 2 |
| 501 | Huguenot | 118 | 406 | 74 | 5 |
| 502 | Crestwood | 91 | 341 | 57 | 3 |
| 503 | Midlothian | 120 | 910 | 86 | 0 |
| 504 | Robious | 140 | 796 | 92 | 2 |
| 505 | Bon_Air | 234 | 675 | 94 | 2 |
| 506 | Greenfield | 98 | 452 | 92 | 6 |
| 507 | Salisbury | 139 | 840 | 84 | 2 |
| 508 | Belgrade | 136 | 411 | 48 | 2 |
| 509 | Cranbeck | 60 | 231 | 44 | 2 |
| 510 | Sycamore | 167 | 587 | 46 | 1 |
| 511 | Black_Heath | 130 | 563 | 46 | 0 |
| 513 | Beaufont | 21 | 40 | 15 | 0 |
| 514 | Watkins | 121 | 676 | 82 | 5 |
| 515 | Davis | 109 | 177 | 60 | 0 |
| 701 | Central_Absentee | 200 | 813 | 117 | 6 |
| 702 | Provisional_Votes | 2 | 11 | 4 | 0 |
|