|
|
 |
Dual Primary Election, June 14, 2005
Chesterfield County Official Results
Download MS Excel file of
2005 Dual Primary Election Results
63 of 63 precincts reporting (includes absentee).
Democrat Lt. Governor Candidates
| Leslie L. Byrne | J. C. "Chap" Petersen | Phillip P. Puckett | Viola Osborne Baskerville |
| 569 | 314 | 361 | 1172 |
| Pct Nbr | Pct Name | Leslie L. Byrne | J. C. "Chap" Petersen | Phillip P. Puckett | Viola Osborne Baskerville |
| 101 | Bellwood | 2 | 0 | 2 | 10 |
| 102 | South_Chester | 10 | 7 | 8 | 15 |
| 103 | Enon | 10 | 1 | 8 | 13 |
| 104 | North_Chester | 7 | 5 | 6 | 15 |
| 105 | Drewrys_Bluff | 9 | 2 | 6 | 19 |
| 106 | Harrowgate | 10 | 3 | 7 | 27 |
| 107 | Wells | 10 | 4 | 7 | 43 |
| 108 | Ecoff | 9 | 8 | 5 | 11 |
| 110 | Dutch_Gap | 8 | 5 | 9 | 37 |
| 111 | Iron_Bridge | 4 | 5 | 6 | 22 |
| 201 | Gates | 3 | 1 | 4 | 12 |
| 202 | Beulah | 7 | 6 | 5 | 26 |
| 203 | Bird | 1 | 0 | 5 | 19 |
| 204 | Jacobs | 5 | 4 | 2 | 12 |
| 205 | Falling_Creek | 9 | 0 | 11 | 38 |
| 206 | Belmont | 3 | 2 | 1 | 10 |
| 207 | Chippenham | 12 | 5 | 10 | 48 |
| 208 | Meadowbrook | 4 | 1 | 4 | 29 |
| 209 | Salem_Church | 2 | 4 | 7 | 12 |
| 210 | Five_Forks | 4 | 2 | 4 | 18 |
| 211 | Nash | 8 | 6 | 6 | 10 |
| 212 | St_Lukes | 3 | 0 | 5 | 6 |
| 301 | Ettrick | 8 | 2 | 6 | 133 |
| 302 | Deer_Run | 12 | 13 | 4 | 16 |
| 303 | Matoaca | 11 | 10 | 6 | 41 |
| 304 | Winfrees_Store | 12 | 4 | 3 | 16 |
| 305 | Beach | 0 | 2 | 4 | 4 |
| 306 | Winterpock | 4 | 3 | 5 | 2 |
| 308 | South_Manchester | 3 | 0 | 2 | 3 |
| 309 | Skinquarter | 4 | 4 | 1 | 5 |
| 310 | Tomahawk | 21 | 8 | 2 | 14 |
| 312 | Evergreen | 5 | 4 | 9 | 14 |
| 313 | Woolridge | 11 | 13 | 7 | 11 |
| 315 | Bailey_Bridge | 5 | 5 | 2 | 7 |
| 316 | Spring_Run | 3 | 2 | 1 | 10 |
| 401 | Harbour_Pointe | 6 | 5 | 2 | 10 |
| 402 | Genito | 7 | 5 | 9 | 28 |
| 403 | Brandermill | 16 | 9 | 7 | 20 |
| 404 | Providence | 9 | 7 | 12 | 20 |
| 405 | La_Prade | 20 | 6 | 4 | 17 |
| 406 | Smoketree | 6 | 9 | 7 | 14 |
| 407 | Monacan | 8 | 1 | 5 | 0 |
| 408 | Reams | 4 | 4 | 2 | 27 |
| 409 | Manchester | 9 | 3 | 4 | 21 |
| 410 | Wagstaff | 7 | 0 | 2 | 9 |
| 411 | Swift_Creek | 22 | 12 | 10 | 17 |
| 413 | Shenandoah | 9 | 3 | 7 | 19 |
| 414 | Crenshaw | 2 | 5 | 8 | 6 |
| 501 | Huguenot | 15 | 10 | 6 | 22 |
| 502 | Crestwood | 16 | 8 | 7 | 17 |
| 503 | Midlothian | 4 | 9 | 2 | 16 |
| 504 | Robious | 12 | 5 | 8 | 20 |
| 505 | Bon_Air | 26 | 7 | 16 | 16 |
| 506 | Greenfield | 27 | 11 | 10 | 19 |
| 507 | Salisbury | 15 | 11 | 4 | 15 |
| 508 | Belgrade | 8 | 5 | 8 | 7 |
| 509 | Cranbeck | 15 | 4 | 6 | 16 |
| 510 | Sycamore | 7 | 8 | 8 | 15 |
| 511 | Black_Heath | 7 | 1 | 2 | 8 |
| 513 | Beaufont | 4 | 3 | 2 | 4 |
| 514 | Watkins | 12 | 10 | 9 | 8 |
| 515 | Davis | 9 | 4 | 7 | 27 |
| 701 | Central_Absentee | 28 | 8 | 7 | 25 |
| 702 | Provisional_Votes | 0 | 0 | 0 | 1 |
| 703 | email_military | 0 | 0 | 0 | 0 |
Republican Governor Candidates
| George B. Fitch | Jerry W. Kilgore |
| 824 | 6898 |
| Pct Nbr | Pct Name | George B. Fitch | Jerry W. Kilgore |
| 101 | Bellwood | 4 | 36 |
| 102 | South_Chester | 14 | 88 |
| 103 | Enon | 10 | 79 |
| 104 | North_Chester | 11 | 117 |
| 105 | Drewrys_Bluff | 8 | 80 |
| 106 | Harrowgate | 13 | 99 |
| 107 | Wells | 19 | 175 |
| 108 | Ecoff | 18 | 169 |
| 110 | Dutch_Gap | 14 | 133 |
| 111 | Iron_Bridge | 17 | 121 |
| 201 | Gates | 3 | 64 |
| 202 | Beulah | 7 | 98 |
| 203 | Bird | 1 | 26 |
| 204 | Jacobs | 2 | 47 |
| 205 | Falling_Creek | 15 | 190 |
| 206 | Belmont | 1 | 20 |
| 207 | Chippenham | 9 | 97 |
| 208 | Meadowbrook | 3 | 105 |
| 209 | Salem_Church | 12 | 81 |
| 210 | Five_Forks | 14 | 85 |
| 211 | Nash | 22 | 99 |
| 212 | St_Lukes | 9 | 107 |
| 301 | Ettrick | 3 | 16 |
| 302 | Deer_Run | 21 | 137 |
| 303 | Matoaca | 3 | 89 |
| 304 | Winfrees_Store | 4 | 105 |
| 305 | Beach | 3 | 56 |
| 306 | Winterpock | 5 | 99 |
| 308 | South_Manchester | 3 | 30 |
| 309 | Skinquarter | 7 | 123 |
| 310 | Tomahawk | 21 | 154 |
| 312 | Evergreen | 8 | 107 |
| 313 | Woolridge | 18 | 128 |
| 315 | Bailey_Bridge | 12 | 104 |
| 316 | Spring_Run | 5 | 63 |
| 401 | Harbour_Pointe | 9 | 101 |
| 402 | Genito | 13 | 104 |
| 403 | Brandermill | 18 | 128 |
| 404 | Providence | 10 | 122 |
| 405 | La_Prade | 17 | 169 |
| 406 | Smoketree | 29 | 142 |
| 407 | Monacan | 7 | 62 |
| 408 | Reams | 7 | 99 |
| 409 | Manchester | 10 | 70 |
| 410 | Wagstaff | 12 | 81 |
| 411 | Swift_Creek | 22 | 154 |
| 413 | Shenandoah | 9 | 118 |
| 414 | Crenshaw | 11 | 60 |
| 501 | Huguenot | 15 | 146 |
| 502 | Crestwood | 20 | 105 |
| 503 | Midlothian | 25 | 230 |
| 504 | Robious | 37 | 150 |
| 505 | Bon_Air | 37 | 237 |
| 506 | Greenfield | 19 | 139 |
| 507 | Salisbury | 41 | 284 |
| 508 | Belgrade | 11 | 122 |
| 509 | Cranbeck | 13 | 80 |
| 510 | Sycamore | 27 | 157 |
| 511 | Black_Heath | 20 | 111 |
| 513 | Beaufont | 2 | 24 |
| 514 | Watkins | 14 | 146 |
| 515 | Davis | 4 | 44 |
| 701 | Central_Absentee | 26 | 186 |
| 702 | Provisional_Votes | 0 | 0 |
| 703 | email_military | 0 | 0 |
Republcan Lt. Governor Candidates
| Sean T. Connaughton | William T. "Bill" Bolling |
| 1900 | 5728 |
| Pct Nbr | Pct Name | Sean T. Connaughton | William T. "Bill" Bolling |
| 101 | Bellwood | 11 | 29 |
| 102 | South_Chester | 32 | 68 |
| 103 | Enon | 19 | 67 |
| 104 | North_Chester | 36 | 91 |
| 105 | Drewrys_Bluff | 26 | 62 |
| 106 | Harrowgate | 31 | 81 |
| 107 | Wells | 44 | 148 |
| 108 | Ecoff | 45 | 137 |
| 110 | Dutch_Gap | 28 | 117 |
| 111 | Iron_Bridge | 44 | 93 |
| 201 | Gates | 18 | 46 |
| 202 | Beulah | 22 | 81 |
| 203 | Bird | 7 | 20 |
| 204 | Jacobs | 16 | 32 |
| 205 | Falling_Creek | 39 | 163 |
| 206 | Belmont | 5 | 16 |
| 207 | Chippenham | 20 | 81 |
| 208 | Meadowbrook | 23 | 84 |
| 209 | Salem_Church | 15 | 77 |
| 210 | Five_Forks | 25 | 72 |
| 211 | Nash | 42 | 78 |
| 212 | St_Lukes | 35 | 79 |
| 301 | Ettrick | 4 | 15 |
| 302 | Deer_Run | 50 | 107 |
| 303 | Matoaca | 22 | 70 |
| 304 | Winfrees_Store | 27 | 79 |
| 305 | Beach | 13 | 46 |
| 306 | Winterpock | 27 | 75 |
| 308 | South_Manchester | 8 | 25 |
| 309 | Skinquarter | 27 | 103 |
| 310 | Tomahawk | 41 | 132 |
| 312 | Evergreen | 30 | 84 |
| 313 | Woolridge | 39 | 103 |
| 315 | Bailey_Bridge | 28 | 86 |
| 316 | Spring_Run | 13 | 54 |
| 401 | Harbour_Pointe | 24 | 83 |
| 402 | Genito | 30 | 87 |
| 403 | Brandermill | 35 | 110 |
| 404 | Providence | 36 | 98 |
| 405 | La_Prade | 35 | 150 |
| 406 | Smoketree | 43 | 127 |
| 407 | Monacan | 13 | 54 |
| 408 | Reams | 32 | 72 |
| 409 | Manchester | 25 | 55 |
| 410 | Wagstaff | 27 | 64 |
| 411 | Swift_Creek | 35 | 138 |
| 413 | Shenandoah | 18 | 109 |
| 414 | Crenshaw | 14 | 56 |
| 501 | Huguenot | 32 | 129 |
| 502 | Crestwood | 22 | 104 |
| 503 | Midlothian | 65 | 185 |
| 504 | Robious | 53 | 130 |
| 505 | Bon_Air | 60 | 211 |
| 506 | Greenfield | 39 | 117 |
| 507 | Salisbury | 85 | 238 |
| 508 | Belgrade | 29 | 104 |
| 509 | Cranbeck | 26 | 63 |
| 510 | Sycamore | 54 | 127 |
| 511 | Black_Heath | 36 | 95 |
| 513 | Beaufont | 3 | 23 |
| 514 | Watkins | 43 | 114 |
| 515 | Davis | 19 | 31 |
| 701 | Central_Absentee | 55 | 153 |
| 702 | Provisional_Votes | 0 | 0 |
| 703 | email_military | 0 | 0 |
Republican Attorney General Candidates
| Robert F. "Bob" McDonnell | Stephen E. Baril |
| 3467 | 4196 |
| Pct Nbr | Pct Name | Robert F. McDonnell | Stephen E. Baril |
| 101 | Bellwood | 19 | 21 |
| 102 | South_Chester | 42 | 59 |
| 103 | Enon | 45 | 42 |
| 104 | North_Chester | 61 | 65 |
| 105 | Drewrys_Bluff | 35 | 53 |
| 106 | Harrowgate | 55 | 57 |
| 107 | Wells | 108 | 84 |
| 108 | Ecoff | 79 | 106 |
| 110 | Dutch_Gap | 64 | 82 |
| 111 | Iron_Bridge | 72 | 64 |
| 201 | Gates | 23 | 44 |
| 202 | Beulah | 40 | 65 |
| 203 | Bird | 13 | 14 |
| 204 | Jacobs | 24 | 23 |
| 205 | Falling_Creek | 72 | 128 |
| 206 | Belmont | 8 | 13 |
| 207 | Chippenham | 48 | 58 |
| 208 | Meadowbrook | 41 | 65 |
| 209 | Salem_Church | 47 | 46 |
| 210 | Five_Forks | 34 | 65 |
| 211 | Nash | 63 | 54 |
| 212 | St_Lukes | 53 | 63 |
| 301 | Ettrick | 9 | 10 |
| 302 | Deer_Run | 81 | 72 |
| 303 | Matoaca | 49 | 43 |
| 304 | Winfrees_Store | 47 | 61 |
| 305 | Beach | 31 | 28 |
| 306 | Winterpock | 53 | 49 |
| 308 | South_Manchester | 16 | 17 |
| 309 | Skinquarter | 53 | 76 |
| 310 | Tomahawk | 93 | 83 |
| 312 | Evergreen | 51 | 64 |
| 313 | Woolridge | 74 | 67 |
| 315 | Bailey_Bridge | 61 | 55 |
| 316 | Spring_Run | 44 | 24 |
| 401 | Harbour_Pointe | 36 | 74 |
| 402 | Genito | 71 | 46 |
| 403 | Brandermill | 73 | 73 |
| 404 | Providence | 66 | 66 |
| 405 | La_Prade | 82 | 100 |
| 406 | Smoketree | 79 | 90 |
| 407 | Monacan | 29 | 39 |
| 408 | Reams | 54 | 51 |
| 409 | Manchester | 36 | 42 |
| 410 | Wagstaff | 39 | 50 |
| 411 | Swift_Creek | 84 | 92 |
| 413 | Shenandoah | 66 | 62 |
| 414 | Crenshaw | 42 | 28 |
| 501 | Huguenot | 83 | 79 |
| 502 | Crestwood | 57 | 66 |
| 503 | Midlothian | 102 | 150 |
| 504 | Robious | 77 | 110 |
| 505 | Bon_Air | 77 | 197 |
| 506 | Greenfield | 67 | 90 |
| 507 | Salisbury | 96 | 233 |
| 508 | Belgrade | 64 | 67 |
| 509 | Cranbeck | 49 | 43 |
| 510 | Sycamore | 75 | 109 |
| 511 | Black_Heath | 45 | 84 |
| 513 | Beaufont | 14 | 12 |
| 514 | Watkins | 68 | 88 |
| 515 | Davis | 22 | 29 |
| 701 | Central_Absentee | 106 | 106 |
| 702 | Provisional_Votes | 0 | 0 |
| 703 | email_military | 0 | 0 |
|