|
|
 |
General Registrar
General Election, November 2, 2004
Bond Question 5 - Highway/Street/Road/Sidewalk Projects
| Pct Nbr | Pct Name | Yes | No |
| 101 | Bellwood | 907 | 195 |
| 102 | South_Chester | 1760 | 274 |
| 103 | Enon | 1463 | 368 |
| 104 | North_Chester | 1834 | 310 |
| 105 | Drewrys_Bluff | 1590 | 216 |
| 106 | Harrowgate | 1849 | 347 |
| 107 | Wells | 2862 | 428 |
| 108 | Ecoff | 1959 | 358 |
| 110 | Dutch_Gap | 2916 | 549 |
| 111 | Iron_Bridge | 2104 | 352 |
| 201 | Gates | 1340 | 238 |
| 202 | Beulah | 1796 | 279 |
| 203 | Bird | 1210 | 199 |
| 204 | Jacobs | 1057 | 145 |
| 205 | Falling_Creek | 2044 | 305 |
| 206 | Belmont | 742 | 115 |
| 207 | Chippenham | 2510 | 379 |
| 208 | Meadowbrook | 1608 | 259 |
| 209 | Salem_Church | 2139 | 319 |
| 210 | Five_Forks | 1474 | 211 |
| 211 | Nash | 2035 | 247 |
| 212 | St_Lukes | 955 | 175 |
| 301 | Ettrick | 1654 | 239 |
| 302 | Deer_Run | 3440 | 228 |
| 303 | Matoaca | 1982 | 406 |
| 304 | Winfrees_Store | 1660 | 438 |
| 305 | Beach | 705 | 179 |
| 306 | Winterpock | 1729 | 295 |
| 308 | South_Manchester | 1043 | 149 |
| 309 | Skinquarter | 1429 | 258 |
| 310 | Tomahawk | 2120 | 216 |
| 312 | Evergreen | 2118 | 250 |
| 313 | Woolridge | 1958 | 179 |
| 315 | Bailey_Bridge | 2578 | 376 |
| 316 | Spring_Run | 1678 | 163 |
| 401 | Harbour_Pointe | 1221 | 107 |
| 402 | Genito | 2633 | 372 |
| 403 | Brandermill | 1780 | 224 |
| 404 | Providence | 1785 | 284 |
| 405 | La_Prade | 1815 | 263 |
| 406 | Smoketree | 1639 | 216 |
| 407 | Monacan | 1005 | 137 |
| 408 | Reams | 2058 | 284 |
| 409 | Manchester | 1784 | 232 |
| 410 | Wagstaff | 1035 | 131 |
| 411 | Swift_Creek | 1875 | 264 |
| 413 | Shenandoah | 1629 | 249 |
| 414 | Crenshaw | 1602 | 208 |
| 501 | Huguenot | 1324 | 225 |
| 502 | Crestwood | 984 | 162 |
| 503 | Midlothian | 2716 | 393 |
| 504 | Robious | 2034 | 242 |
| 505 | Bon_Air | 2042 | 241 |
| 506 | Greenfield | 1895 | 243 |
| 507 | Salisbury | 2358 | 276 |
| 508 | Belgrade | 1441 | 214 |
| 509 | Cranbeck | 949 | 110 |
| 510 | Sycamore | 2119 | 225 |
| 511 | Black_Heath | 1441 | 144 |
| 513 | Beaufont | 467 | 83 |
| 514 | Watkins | 1964 | 216 |
| 515 | Davis | 1598 | 222 |
| 701 | Central_Absentee | 5765 | 1292 |
| 702 | Provisional_Votes | 52 | 13 |
| 703 | email_military | 0 | 0 |
Detail Results
|