2003/2004 Assessment Facts
Taxable Value Adjustments
2003 2004 Difference
Commercial New Construction / Growth  $         111,744,300  $           92,119,500  $        (19,624,800)
Commercial Revaluation  $           96,221,800  $         162,434,100  $          66,212,300
Residential New Construction / Growth  $         449,240,200  $         505,533,100  $          56,292,900
Residential Revaluation  $         654,696,271  $         924,564,414  $        269,868,143
Total  $      1,311,902,571  $      1,684,651,114  $        372,748,543
County
2003 Assessment 2003 Parcel Count 2004 Assessment 2004 Parcel Count Value Change Parcel Change
Exempt  $      1,114,752,300                        1,244  $      1,155,831,100                       1,240  $          41,078,800                          (4)
Taxable  $    17,280,148,636                    108,540  $    18,994,218,077                   111,267  $     1,714,069,441                     2,727
Total  $    18,394,900,936                    109,784  $    20,150,049,177                   112,507  $     1,755,148,241                     2,723
Land Use Deferred  $           94,220,664                           706  $         105,222,523                          759  $          11,001,859                          53
Commercial  $      2,817,549,315                        3,693  $      3,001,370,410                       3,881  $        183,821,095                        188
Industrial  $         924,328,138                           950  $         982,928,471                          967  $          58,600,333                          17
Residential  $    13,538,271,183                    103,897  $    15,009,919,196                   106,419  $     1,471,648,013                     2,522
Exempt  $      1,114,752,300                        1,244  $      1,155,831,100                       1,240  $          41,078,800                          (4)
Total  $    18,394,900,936                    109,784  $    20,150,049,177                   112,507  $     1,755,148,241                     2,723
Bermuda District
Commercial  $         631,185,202                        1,448  $         656,433,200                       1,629  $          25,247,998                        181
Industrial  $         636,340,838                           548  $         675,556,371                          552  $          39,215,533                            4
Residential  $      2,252,324,338                      20,367  $      2,454,107,053                     20,701  $        201,782,715                        334
Exempt  $         241,394,900                           405  $         248,428,900                          395  $            7,034,000                        (10)
Total  $      3,761,245,278                      22,768  $      4,034,525,524                     23,277  $        273,280,246                        509
Land Use Deferred  $           10,458,822                             37  $           11,093,176                            40  $               634,354                            3
Clover Hill District
Commercial  $         525,639,632                           604  $         557,500,214                          584  $          31,860,582                        (20)
Industrial  $         143,187,000                           235  $         155,565,100                          244  $          12,378,100                            9
Residential  $      2,594,650,001                      20,695  $      2,846,865,545                     20,901  $        252,215,544                        206
Exempt  $         118,068,700                           143  $         123,592,900                          150  $            5,524,200                            7
Total  $      3,381,545,333                      21,677  $      3,683,523,759                     21,879  $        301,978,426                        202
Land Use Deferred  $             5,737,667                             25  $             5,145,641                            24  $             (592,026)                          (1)
Dale District
Commercial  $         285,341,800                           372  $         298,450,800                          372  $          13,109,000                            -
Industrial  $           94,451,000                           104  $         100,312,100                          106  $            5,861,100                            2
Residential  $      2,200,276,144                      19,560  $      2,419,841,065                     19,984  $        219,564,921                        424
Exempt  $         295,502,000                           227  $         310,453,800                          227  $          14,951,800                            -
Total  $      2,875,570,944                      20,263  $      3,129,057,765                     20,689  $        253,486,821                        426
Land Use Deferred  $             7,333,556                             46  $             7,508,035                            51  $               174,479                            5
Matoaca District
Commercial  $         271,973,481                           284  $         320,869,596                          302  $          48,896,115                          18
Industrial  $           25,162,500                             15  $           25,240,600                            17  $                 78,100                            2
Residential  $      3,199,437,132                      24,368  $      3,637,940,823                     25,376  $        438,503,691                     1,008
Exempt  $         272,504,300                           284  $         281,730,500                          286  $            9,226,200                            2
Total  $      3,769,077,413                      24,951  $      4,265,781,519                     25,981  $        496,704,106                     1,030
Land Use Deferred  $           62,868,287                           561  $           73,730,481                          609  $          10,862,194                          48
Midlothian District
Commercial  $      1,103,409,200                           985  $      1,168,116,600                          994  $          64,707,400                            9
Industrial  $           25,186,800                             48  $           26,254,300                            48  $            1,067,500                            -
Residential  $      3,291,583,568                      18,907  $      3,651,164,710                     19,457  $        359,581,142                        550
Exempt  $         187,282,400                           185  $         191,625,000                          182  $            4,342,600                          (3)
Total  $      4,607,461,968                      20,125  $      5,037,160,610                     20,681  $        429,698,642                        556
Land Use Deferred  $             7,822,332                             37  $             7,745,190                            35  $               (77,142)                          (2)
Above Figures Exclude All State Assessed Properties