2004/2005 Assessment Facts
Taxable Value Adjustments
2004 2005 Difference
Commercial New Construction / Growth  $           92,119,500  $         166,273,200  $          74,153,700
Commercial Revaluation  $         162,434,100  $         253,880,000  $          91,445,900
Residential New Construction / Growth  $         505,533,100  $         612,626,600  $        107,093,500
Residential Revaluation  $         924,564,414  $      1,183,635,291  $        259,070,877
Total  $      1,684,651,114  $      2,216,415,091  $        531,763,977
County
2004 Assessment 2004 Parcel Count 2005 Assessment 2005 Parcel Count Value Change Parcel Change
Exempt  $      1,155,831,100                        1,240  $      1,197,583,400                       1,293  $          41,752,300                          53
Taxable  $    18,994,218,077                    111,267  $    21,238,354,639                   114,030  $     2,244,136,562                     2,763
Total  $    20,150,049,177                    112,507  $    22,435,938,039                   115,323  $     2,285,888,862                     2,816
Land Use Deferred  $         105,222,523                           759  $         115,729,461                          731  $          10,506,938                        (28)
Commercial  $      3,001,370,410                        3,881  $      3,535,651,656                       4,534  $        534,281,246                        653
Industrial  $         982,928,471                           967  $         997,710,660                       1,013  $          14,782,189                          46
Residential  $    15,009,919,196                    106,419  $    16,704,992,323                   108,483  $     1,695,073,127                     2,064
Exempt  $      1,155,831,100                        1,240  $      1,197,583,400                       1,293  $          41,752,300                          53
Total  $    20,150,049,177                    112,507  $    22,435,938,039                   115,323  $     2,285,888,862                     2,816
Bermuda District
Commercial  $         656,433,200                        1,629  $         752,656,483                       1,749  $          96,223,283                        120
Industrial  $         675,556,371                           552  $         689,124,060                          581  $          13,567,689                          29
Residential  $      2,454,107,053                      20,701  $      2,712,313,549                     20,874  $        258,206,496                        173
Exempt  $         248,428,900                           395  $         255,207,000                          426  $            6,778,100                          31
Total  $      4,034,525,524                      23,277  $      4,409,301,092                     23,630  $        374,775,568                        353
Land Use Deferred  $           11,093,176                             40  $           13,016,408                            42  $            1,923,232                            2
Clover Hill District
Commercial  $         557,500,214                           584  $         635,373,421                          747  $          77,873,207                        163
Industrial  $         155,565,100                           244  $         160,344,500                          271  $            4,779,400                          27
Residential  $      2,846,865,545                      20,901  $      3,110,524,851                     21,280  $        263,659,306                        379
Exempt  $         123,592,900                           150  $         134,279,500                          149  $          10,686,600                          (1)
Total  $      3,683,523,759                      21,879  $      4,040,522,272                     22,447  $        356,998,513                        568
Land Use Deferred  $             5,145,641                             24  $             5,316,728                            21  $               171,087                          (3)
Dale District
Commercial  $         298,450,800                           372  $         343,426,371                          434  $          44,975,571                          62
Industrial  $         100,312,100                           106  $         103,127,900                          104  $            2,815,800                          (2)
Residential  $      2,419,841,065                      19,984  $      2,729,620,234                     20,538  $        309,779,169                        554
Exempt  $         310,453,800                           227  $         312,656,800                          226  $            2,203,000                          (1)
Total  $      3,129,057,765                      20,689  $      3,488,831,305                     21,302  $        359,773,540                        613
Land Use Deferred  $             7,508,035                             51  $             7,875,495                            51  $               367,460                            -
Matoaca District
Commercial  $         320,869,596                           302  $         463,564,927                          371  $        142,695,331                          69
Industrial  $           25,240,600                             17  $             8,331,100                              9  $        (16,909,500)                          (8)
Residential  $      3,637,940,823                      25,376  $      4,105,413,922                     26,325  $        467,473,099                        949
Exempt  $         281,730,500                           286  $         293,202,700                          296  $          11,472,200                          10
Total  $      4,265,781,519                      25,981  $      4,870,512,649                     27,001  $        604,731,130                     1,020
Land Use Deferred  $           73,730,481                           609  $           82,471,451                          595  $            8,740,970                        (14)
Midlothian District
Commercial  $      1,168,116,600                           994  $      1,340,630,454                       1,233  $        172,513,854                        239
Industrial  $           26,254,300                             48  $           36,783,100                            48  $          10,528,800                            -
Residential  $      3,651,164,710                      19,457  $      4,047,119,767                     19,466  $        395,955,057                            9
Exempt  $         191,625,000                           182  $         202,237,400                          196  $          10,612,400                          14
Total  $      5,037,160,610                      20,681  $      5,626,770,721                     20,943  $        589,610,111                        262
Land Use Deferred  $             7,745,190                             35  $             7,049,379                            22  $             (695,811)                        (13)
Above Figures Exclude All State Assessed Properties