2005/2006 Assessment Facts
Taxable Value Increases
2005 2006 Difference
Commercial New Construction / Growth  $         166,273,200  $         171,386,900  $            5,113,700
Commercial Revaluation  $         253,880,000  $         277,261,400  $          23,381,400
Residential New Construction / Growth  $         612,626,600  $         707,674,900  $          95,048,300
Residential Revaluation  $      1,183,635,291  $      1,842,228,977  $        658,593,686
Total  $      2,216,415,091  $      2,998,552,177  $        782,137,086
County
2005 Assessment 2005 Parcel Count 2006 Assessment 2006 Parcel Count Value Change Parcel Change
Exempt  $      1,197,583,400                        1,293  $      1,416,088,400                       1,321  $        218,505,000                          28
Taxable  $    21,238,354,639                    114,030  $    24,248,098,892                   116,757  $     3,009,744,253                     2,727
Total  $    22,435,938,039                    115,323  $    25,664,187,292                   118,078  $     3,228,249,253                     2,755
Land Use Deferred  $         115,729,461                           731  $         164,435,708                          705  $          48,706,247                        (26)
Commercial  $      3,535,651,656                        4,534  $      3,949,215,792                       4,748  $        413,564,136                        214
Industrial  $         997,710,660                        1,013  $      1,024,359,440                       1,035  $          26,648,780                          22
Residential  $    16,704,992,323                    108,483  $    19,274,523,660                   110,974  $     2,569,531,337                     2,491
Exempt  $      1,197,583,400                        1,293  $      1,416,088,400                       1,321  $        218,505,000                          28
Total  $    22,435,938,039                    115,323  $    25,664,187,292                   118,078  $     3,228,249,253                     2,755
Bermuda District
Commercial  $         752,656,483                        1,749  $         842,368,300                       1,865  $          89,711,817                        116
Industrial  $         689,124,060                           581  $         692,780,640                          578  $            3,656,580                          (3)
Residential  $      2,712,313,549                      20,874  $      3,107,821,244                     21,493  $        395,507,695                        619
Exempt  $         255,207,000                           426  $         306,625,000                          444  $          51,418,000                          18
Total  $      4,409,301,092                      23,630  $      4,949,595,184                     24,380  $        540,294,092                        750
Land Use Deferred  $           13,016,408                             42  $           11,757,616                            37  $          (1,258,792)                          (5)
Clover Hill District
Commercial  $         635,373,421                           747  $         714,345,452                          773  $          78,972,031                          26
Industrial  $         160,344,500                           271  $         168,733,700                          286  $            8,389,200                          15
Residential  $      3,110,524,851                      21,280  $      3,485,261,183                     21,386  $        374,736,332                        106
Exempt  $         134,279,500                           149  $         159,019,300                          150  $          24,739,800                            1
Total  $      4,040,522,272                      22,447  $      4,527,359,635                     22,595  $        486,837,363                        148
Land Use Deferred  $             5,316,728                             21  $             6,516,865                            20  $            1,200,137                          (1)
Dale District
Commercial  $         343,426,371                           434  $         366,243,415                          438  $          22,817,044                            4
Industrial  $         103,127,900                           104  $         108,759,200                          105  $            5,631,300                      (209)
Residential  $      2,729,620,234                      20,538  $      3,133,825,783                     20,830  $        404,205,549                        292
Exempt  $         312,656,800                           226  $         388,156,600                          230  $          75,499,800                            4
Total  $      3,488,831,305                      21,302  $      3,996,984,998                     21,603  $        508,153,693                        301
Land Use Deferred  $             7,875,495                             51  $             6,372,902                            45  $          (1,502,593)                          (6)
Matoaca District
Commercial  $         463,564,927                           371  $         560,203,944                          389  $          96,639,017                          18
Industrial  $             8,331,100                               9  $             9,208,900                              9  $               877,800                            -
Residential  $      4,105,413,922                      26,325  $      4,923,815,415                     27,324  $        818,401,493                        999
Exempt  $         293,202,700                           296  $         334,187,600                          297  $          40,984,900                            1
Total  $      4,870,512,649                      27,001  $      5,827,415,859                     28,019  $        956,903,210                     1,018
Land Use Deferred  $           82,471,451                           595  $         114,746,941                          577  $          32,275,490                        (18)
Midlothian District
Commercial  $      1,340,630,454                        1,233  $      1,466,054,681                       1,283  $        125,424,227                          50
Industrial  $           36,783,100                             48  $           44,877,000                            57  $            8,093,900                            9
Residential  $      4,047,119,767                      19,466  $      4,623,800,035                     19,941  $        576,680,268                        475
Exempt  $         202,237,400                           196  $         228,099,900                          200  $          25,862,500                            4
Total  $      5,626,770,721                      20,943  $      6,362,831,616                     21,481  $        736,060,895                        538
Land Use Deferred  $             7,049,379                             22  $           25,041,384                            26  $          17,992,005                            4
Above Figures Exclude All State Assessed Properties