2006/2007 Assessment Facts
Taxable Value Increases
2006 2007 Difference
Commercial New Construction / Growth  $         171,386,900  $         167,576,500  $          (3,810,400)
Commercial Revaluation  $         277,261,400  $         312,633,400  $          35,372,000
Residential New Construction / Growth  $         707,674,900  $         721,987,200  $          14,312,300
Residential Revaluation  $      1,842,228,977  $      3,213,675,220  $     1,371,446,243
Miscellaneous Adjusstments  $           11,192,076  $           50,811,175  $          39,619,099
Total  $      3,009,744,253  $      4,466,683,495  $     1,456,939,242
County
2006 Assessment 2006 Parcel Count 2007 Assessment 2007 Parcel Count Value Change Parcel Change
Exempt  $      1,416,088,400                        1,321  $      1,502,784,400                       1,330  $          86,696,000                            9
Taxable  $    24,248,098,892                    116,757  $    28,714,782,387                   120,097  $     4,466,683,495                     3,340
Total  $    25,664,187,292                    118,078  $    30,217,566,787                   121,427  $     4,553,379,495                     3,349
Land Use Deferred  $         164,435,708                           705  $         168,134,713                          702  $            3,699,005                          (3)
Commercial  $      3,949,215,792                        4,748  $      4,336,946,192                       4,815  $        387,730,400                          67
Industrial  $      1,024,359,440                        1,035  $      1,102,691,133                       1,062  $          78,331,693                          27
Residential  $    19,274,523,660                    110,974  $    23,275,145,062                   114,220  $     4,000,621,402                     3,246
Exempt  $      1,416,088,400                        1,321  $      1,502,784,400                       1,330  $          86,696,000                            9
Total  $    25,664,187,292                    118,078  $    30,217,566,787                   121,427  $     4,553,379,495                     3,349
Bermuda District
Commercial  $         842,368,300                        1,865  $         934,423,000                       1,880  $          92,054,700                          15
Industrial  $         692,780,640                           578  $         728,675,733                          587  $          35,895,093                            9
Residential  $      3,107,821,244                      21,493  $      3,750,571,199                     21,959  $        642,749,955                        466
Exempt  $         306,625,000                           444  $         311,592,000                          437  $            4,967,000                          (7)
Total  $      4,949,595,184                      24,380  $      5,725,261,932                     24,863  $        775,666,748                        483
Land Use Deferred  $           11,757,616                             37  $           12,144,168                            38  $               386,552                            1
Clover Hill District
Commercial  $         714,345,452                           773  $         785,133,172                          790  $          70,787,720                          17
Industrial  $         168,733,700                           286  $         183,805,800                          296  $          15,072,100                          10
Residential  $      3,485,261,183                      21,386  $      4,129,651,040                     21,888  $        644,389,857                        502
Exempt  $         159,019,300                           150  $         163,183,700                          152  $            4,164,400                            2
Total  $      4,527,359,635                      22,595  $      5,261,773,712                     23,126  $        734,414,077                        531
Land Use Deferred  $             6,516,865                             20  $             5,735,888                            15  $             (780,977)                          (5)
Dale District
Commercial  $         366,243,415                           438  $         398,441,847                          444  $          32,198,432                            6
Industrial  $         108,759,200                           105  $         118,797,800                          104  $          10,038,600                      (209)
Residential  $      3,133,825,783                      20,830  $      3,785,744,264                     21,232  $        651,918,481                        402
Exempt  $         388,156,600                           230  $         401,109,800                          238  $          12,953,200                            8
Total  $      3,996,984,998                      21,603  $      4,704,093,711                     22,018  $        707,108,713                        415
Land Use Deferred  $             6,372,902                             45  $             8,153,789                            42  $            1,780,887                          (3)
Matoaca District
Commercial  $         560,203,944                           389  $         625,518,093                          410  $          65,314,149                          21
Industrial  $             9,208,900                               9  $           13,218,800                              9  $            4,009,900                            -
Residential  $      4,923,815,415                      27,324  $      6,058,809,945                     28,369  $     1,134,994,530                     1,045
Exempt  $         334,187,600                           297  $         392,584,200                          307  $          58,396,600                          10
Total  $      5,827,415,859                      28,019  $      7,090,131,038                     29,095  $     1,262,715,179                     1,076
Land Use Deferred  $         114,746,941                           577  $         133,562,462                          580  $          18,815,521                            3
Midlothian District
Commercial  $      1,466,054,681                        1,283  $      1,594,599,963                       1,291  $        128,545,282                            8
Industrial  $           44,877,000                             57  $           58,193,000                            66  $          13,316,000                            9
Residential  $      4,623,800,035                      19,941  $      5,549,198,731                     20,772  $        925,398,696                        831
Exempt  $         228,099,900                           200  $         234,314,700                          196  $            6,214,800                          (4)
Total  $      6,362,831,616                      21,481  $      7,436,306,394                     22,325  $     1,073,474,778                        844
Land Use Deferred  $           25,041,384                             26  $             8,538,406                            28  $        (16,502,978)                            2
Above Figures Exclude All State Assessed Properties