2007/2008 Assessment Facts
Taxable Value Increases
2007 2008 Difference
Commercial New Construction / Growth  $         167,576,500  $         225,377,200  $          57,800,700
Commercial Revaluation  $         312,633,400  $         615,774,200  $        303,140,800
Residential New Construction / Growth  $         721,987,200  $         513,787,500  $      (208,199,700)
Residential Revaluation  $      3,213,675,220  $      2,548,732,116  $      (664,943,104)
Miscellaneous Adjustments  $           50,811,175  $           34,129,129  $        (16,682,046)
Total  $      4,466,683,495  $      3,937,800,145  $      (528,883,350)
County
2007 Assessment 2007 Parcel Count 2008 Assessment 2008 Parcel Count Value Change Parcel Change
Exempt  $      1,502,784,400                        1,330  $      1,645,762,400                       1,339  $        142,978,000                            9
Taxable  $    28,714,782,387                    120,097  $    32,652,582,532                   122,141  $     3,937,800,145                     2,044
Total  $    30,217,566,787                    121,427  $    34,298,344,932                   123,480  $     4,080,778,145                     2,053
Land Use Deferred  $         168,134,713                           702  $         193,622,668                          682  $          25,487,955                        (20)
Commercial  $      4,336,946,192                        4,815  $      5,119,212,626                       5,117  $        782,266,434                        302
Industrial  $      1,102,691,133                        1,062  $      1,214,471,364                       1,104  $        111,780,231                          42
Residential  $    23,275,145,062                    114,220  $    26,318,898,542                   115,920  $     3,043,753,480                     1,700
Exempt  $      1,502,784,400                        1,330  $      1,645,762,400                       1,339  $        142,978,000                            9
Total  $    30,217,566,787                    121,427  $    34,298,344,932                   123,480  $     4,080,778,145                     2,053
Bermuda District
Commercial  $         934,423,000                        1,880  $      1,101,525,156                       1,978  $        167,102,156                          98
Industrial  $         728,675,733                           587  $         792,801,864                          615  $          64,126,131                          28
Residential  $      3,750,571,199                      21,959  $      4,346,803,815                     22,290  $        596,232,616                        331
Exempt  $         311,592,000                           437  $         340,360,800                          434  $          28,768,800                          (3)
Total  $      5,725,261,932                      24,863  $      6,581,491,635                     25,317  $        856,229,703                        454
Land Use Deferred  $           12,144,168                             38  $           10,100,765                            33  $          (2,043,403)                          (5)
Clover Hill District
Commercial  $         785,133,172                           790  $         906,257,235                          818  $        121,124,063                          28
Industrial  $         183,805,800                           296  $         210,645,900                          309  $          26,840,100                          13
Residential  $      4,129,651,040                      21,888  $      4,618,762,666                     22,031  $        489,111,626                        143
Exempt  $         163,183,700                           152  $         177,364,900                          158  $          14,181,200                            6
Total  $      5,261,773,712                      23,126  $      5,913,030,701                     23,316  $        651,256,989                        190
Land Use Deferred  $             5,735,888                             15  $             5,701,199                            14  $               (34,689)                          (1)
Dale District
Commercial  $         398,441,847                           444  $         452,810,673                          479  $          54,368,826                          35
Industrial  $         118,797,800                           104  $         130,915,400                          107  $          12,117,600                            3
Residential  $      3,785,744,264                      21,232  $      4,247,582,431                     21,259  $        461,838,167                          27
Exempt  $         401,109,800                           238  $         439,481,700                          239  $          38,371,900                            1
Total  $      4,704,093,711                      22,018  $      5,270,790,204                     22,084  $        566,696,493                          66
Land Use Deferred  $             8,153,789                             42  $             8,218,696                            37  $                 64,907                          (5)
Matoaca District
Commercial  $         625,518,093                           410  $         767,017,805                          467  $        141,499,712                          57
Industrial  $           13,218,800                               9  $           16,051,000                              9  $            2,832,200                            -
Residential  $      6,058,809,945                      28,369  $      6,990,749,421                     29,414  $        931,939,476                     1,045
Exempt  $         392,584,200                           307  $         429,941,500                          309  $          37,357,300                            2
Total  $      7,090,131,038                      29,095  $      8,203,759,726                     30,199  $     1,113,628,688                     1,104
Land Use Deferred  $         133,562,462                           580  $         161,060,874                          572  $          27,498,412                          (8)
Midlothian District
Commercial  $      1,594,599,963                        1,291  $      1,891,601,757                       1,375  $        297,001,794                          84
Industrial  $           58,193,000                             66  $           64,057,200                            64  $            5,864,200                          (2)
Residential  $      5,549,198,731                      20,772  $      6,115,000,209                     20,926  $        565,801,478                        154
Exempt  $         234,314,700                           196  $         258,613,500                          199  $          24,298,800                            3
Total  $      7,436,306,394                      22,325  $      8,329,272,666                     22,564  $        892,966,272                        239
Land Use Deferred  $             8,538,406                             28  $             8,541,134                            26  $                   2,728                          (2)
Above Figures Exclude All State Assessed Properties