Department of Utilities

Addison-Evans Water Production and Laboratory Facility

Results of 2002 Tributary Survey Water Quality Analysis (January - December)

Download this document in Microsoft Excel format (TributaryData2002.xls)

Tributary Date Time Survey Type Storm # Temperature
(Degrees Celsius)
Dissolved
Oxygen
% Saturation
Dissolved Oxygen (mg/L) pH Conductivity
(micro-mhos/cm)
Fecal
Coliform
(colonies/100mL)
Total
Nitrogen
(mg/L as N)
Total
KJELDAHL
Nitrogen
(mg/L as N)
Oxidized
Nitrogen
(mg/L as N)
Total
Phosphorus
(mg/L as P)
Orthophospate
Phosphorus
(mg/L as P)
Total Organic
Carbon
(mg/L)
Total
Suspended
Solids
(mg/L)
Lead
(ppm)
Zinc
(ppm)
Remarks
1 01/07/02 11:35 Storm 1 2.7 132.1 16.44 5.86 110.6 1350 0.38 0.38 <0.01 0.02 <0.005 8.10 69.8 <0.0025 <0.050 1.13 Inches Rain
2 01/07/02 10:45 Storm 1 3.1 115.1 14.84 5.80 198.5 1520 0.31 0.31 <0.01 0.05 0.021 8.08 212.6 0.0044 0.054 1.13 Inches Rain
6 01/07/02 13:00 Storm 1 1.4 99.0 13.76 5.47 63.7 1050 0.48 0.48 <0.01 0.02 0.006 10.4 17.1 <0.0025 <0.050 1.13 Inches Rain
7 01/07/02 13:30 Storm 1 0.8 111.0 15.48 5.77 264.2 150 0.33 0.33 <0.01 0.01 0.005 6.10 301 0.0057 <0.050 1.13 Inches Rain
                                         
1 01/10/02 10:30 Baseflow   4.2 82.9 10.79 6.25 150.2 360 0.20 0.20 <0.01 0.02 <0.005 6.14 ** <0.0025 <0.050  
2 01/10/02 9:45 Baseflow   4.1 82.1 10.87 5.87 192.0 610 0.12 0.12 <0.01 0.01 0.005 6.72 ** <0.0025 <0.050  
4 01/10/02 11:00 Baseflow   3.4 86.2 11.44 5.79 59.2 210 0.15 0.15 <0.01 <0.01 <0.005 6.53 ** <0.0025 <0.050  
5 01/10/02 11:10 Baseflow   1.2 85.5 12.06 5.99 61.5 160 0.20 0.20 <0.01 <0.01 <0.005 6.12 ** <0.0025 <0.050  
6 01/10/02 11:20 Baseflow   3.0 91.8 12.37 5.58 85.4 390 0.11 0.11 <0.01 <0.01 <0.005 6.62 ** <0.0025 0.070  
7 01/10/02 11:35 Baseflow   3.6 89.8 11.88 6.04 236.1 10 0.12 0.12 <0.01 <0.01 <0.005 3.73 ** <0.0025 <0.050  
8 01/10/02 9:15 Baseflow   5.8 91.3 11.76 5.87 49.0 60 0.22 0.22 <0.01 0.02 <0.005 10.2 ** <0.0025 <0.050  
RO 13 CHP 01/10/02 11:45 Baseflow   5.9 56.2 7.00 5.62 135.1 40 0.08 0.08 <0.01 0.01 <0.005 3.99 ** <0.0025 <0.050  
RO 14 CBT 01/10/02 10:00 Baseflow   5.3 84.0 10.66 6.04 132.0 110 0.14 0.14 <0.01 <0.01 <0.005 2.12 ** <0.0025 <0.050  
                                         
2 01/22/02 9:35 Storm 2 3.6 92.3 12.29 5.92 154.0 <100 0.42 0.42 <0.01 0.03 0.015 6.26 ** <0.0025 <0.050 1.33 Inches Rain
3-II 01/22/02 10:55 Storm 2 3.0 86.0 11.58 5.71 56.5 200 0.37 0.37 <0.01 0.02 0.013 10.5 ** <0.0025 <0.050 1.33 Inches Rain
8 01/22/02 9:00 Storm 2 4.6 103.3 13.30 6.17 53.1 <100 0.59 0.59 <0.01 0.02 <0.005 9.91 ** <0.0025 <0.050 1.33 Inches Rain
RO 13 CHP 01/22/02 12:10 Storm 2 5.1 45.2 5.77 6.47 149.5 <100 0.47 0.47 <0.01 0.10 0.076 8.15 ** 0.0044 <0.050 1.33 Inches Rain
RO 14 CBT 01/22/02 10:00 Storm 2 3.7 95.5 12.63 6.37 112.1 <100 0.49 0.49 <0.01 0.03 0.013 3.76 ** <0.0025 <0.050 1.33 Inches Rain
                                         
1 01/28/02 12:15 Storm 3 9.6 82.4 9.41 6.80 151.9 <100 0.52 0.36 0.16 0.04 0.034 4.44 6.30 <0.0025 <0.050 0.46 Inches Rain
3-I 01/28/02 12:50 Storm 3 5.9 78.7 9.84 5.90 52.3 <100 0.52 0.37 0.15 <0.01 <0.005 9.74 10.4 <0.0025 <0.050 0.46 Inches Rain
3-II 01/28/02 12:40 Storm 3 5.5 67.5 8.56 5.81 75.2 <100 0.47 0.37 0.10 0.03 0.019 8.79 6.65 <0.0025 <0.050 0.46 Inches Rain
8 01/28/02 11:15 Storm 3 10.5 102.0 11.51 6.44 54.6 <100 0.61 0.61 <0.01 0.02 0.008 7.45 7.50 <0.0025 <0.050 0.46 Inches Rain
RO 14 CBT 01/28/02 11:55 Storm 3 10.7 91.6 10.17 6.75 110.8 <100 0.63 0.39 0.24 0.01 <0.005 2.12 <2 <0.0025 <0.050 0.46 Inches Rain
                                         
1 02/04/02 9:25 Baseflow   8.9 52.0 6.80 6.88 258.1 30 0.24 0.21 0.03 <0.01 <0.005 5.58 18.9 <0.0025 <0.050  
2 02/04/02 8:50 Baseflow   4.2 65.7 8.65 6.55 188.6 280 0.24 0.22 0.02 0.02 0.005 4.75 8.80 <0.0025 <0.050  
3-I 02/04/02 10:00 Baseflow   6.4 16.1 1.97 5.96 118.3 20 0.19 0.19 <0.01 0.01 0.006 9.74 <5 <0.0025 <0.050  
3-II 02/04/02 9:45 Baseflow   6.3 28.8 3.57 5.78 85.2 <10 0.18 0.18 <0.01 <0.01 0.005 8.34 <6 <0.0025 <0.050  
4 02/04/02 10:10 Baseflow   4.1 70.6 9.25 6.33 67.9 40 0.36 0.31 0.05 <0.01 <0.005 8.25 <5 <0.0025 <0.050  
5 02/04/02 10:25 Baseflow   4.3 76.6 10.00 6.58 76.1 40 0.26 0.22 0.04 0.01 0.013 7.39 <3 <0.0025 <0.050  
6 02/04/02 10:35 Baseflow   4.6 80.2 10.37 6.05 87.5 <10 0.30 0.23 0.07 0.01 0.009 4.73 <5 <0.0025 <0.050  
7 02/04/02 10:50 Baseflow   5.0 82.4 10.53 6.70 146.9 30 0.29 0.23 0.06 0.01 0.009 3.24 <5 <0.0025 <0.050  
8 02/04/02 8:35 Baseflow   9.3 93.5 10.76 6.68 55.8 30 0.23 0.23 <0.01 0.02 <0.005 7.52 13.1 <0.0025 <0.050  
RO 13 CHP 02/04/02 11:05 Baseflow   5.8 24.1 3.04 6.65 173.1 40 0.38 0.25 0.13 0.05 0.022 4.59 6.55 <0.0025 <0.050  
RO 14 CBT 02/04/02 9:10 Baseflow   4.9 83.4 10.75 6.79 110.6 870 0.33 0.25 0.08 0.03 0.005 1.71 <3 <0.0025 <0.050  
                                         
1 02/11/02 12:05 Storm 4 8.1 90.0 10.66 6.68 138.7 100 0.51 0.40 0.10 0.05 0.038 7.00 36.2 <0.0025 <0.050 1.12 Inches Rain
2 02/11/02 12:25 Storm 4 8.0 94.1 11.23 6.44 165.1 100 0.44 0.36 0.08 0.04 0.026 5.88 12.2 <0.0025 <0.050 1.12 Inches Rain
3-I 02/11/02 11:30 Storm 4 7.0 79.3 9.69 5.89 50.4 200 0.44 0.34 0.10 0.02 0.010 10.2 <6 <0.0025 <0.050 1.12 Inches Rain
3-II 02/11/02 11:50 Storm 4 5.4 64.5 8.19 5.62 92.2 100 0.43 0.33 0.10 0.01 0.009 8.77 <2 <0.0025 <0.050 1.12 Inches Rain
4 02/11/02 11:20 Storm 4 8.2 89.0 10.50 6.19 64.9 <100 0.52 0.40 0.12 0.04 0.021 7.60 <2 <0.0025 <0.050 1.12 Inches Rain
5 02/11/02 11:05 Storm 4 7.0 78.9 9.61 6.52 78.0 <100 0.55 0.42 0.13 0.01 0.006 7.50 6.27 <0.0025 <0.050 1.12 Inches Rain
6 02/11/02 10:50 Storm 4 6.4 87.2 10.75 6.01 77.9 <100 0.51 0.32 0.19 0.04 0.026 6.31 30.9 <0.0025 <0.050 1.12 Inches Rain
7 02/11/02 10:15 Storm 4 6.0 89.8 11.18 6.39 114.8 <100 0.51 0.33 0.18 0.04 0.028 3.04 6.00 <0.0025 <0.050 1.12 Inches Rain
8 02/11/02 13:05 Storm 4 8.5 107.0 12.52 6.98 54.5 100 0.52 0.48 0.04 0.02 <0.005 8.53 11.6 <0.0025 <0.050 1.12 Inches Rain
RO 13 CHP 02/11/02 9:00 Storm 4 5.4 63.9 8.28 6.03 98.4 100 0.78 0.45 0.33 <0.01 0.007 5.57 9.15 <0.0025 <0.050 1.12 Inches Rain
RO 14 CBT 02/11/02 8:20 Storm 4 4.9 83.9 10.86 6.07 100.4 200 0.76 0.46 0.30 0.02 0.019 5.46 44.9 0.0038 <0.050 1.12 Inches Rain
                                         
1 03/05/02 10:35 Storm 5 3.4 88.8 11.77 6.52 151.8 <100 0.84 0.74 0.10 0.02 <0.005 5.43 17.6 <0.0025 <0.050 0.72 Inches Rain
3-I 03/05/02 11:35 Storm 5 3.3 85.5 11.38 5.95 55.3 <100 0.74 0.72 0.02 0.01 0.005 9.39 2.2 <0.0025 <0.050 0.72 Inches Rain
3-II 03/05/02 11:15 Storm 5 4.3 74.0 9.55 5.88 72.2 <100 0.77 0.75 0.02 <0.01 <0.005 8.50 4.4 <0.0025 <0.050 0.72 Inches Rain
8 03/05/02 10:15 Storm 5 8.5 95.5 8.42 6.68 61.4 <100 0.93 0.88 0.05 0.04 <0.005 8.32 24.5 <0.0025 <0.050 0.72 Inches Rain
RO 14 CBT 03/05/02 11:05 Storm 5 4.7 98.6 12.71 6.53 105.9 <100 1.51 0.61 0.90 0.03 0.005 2.05 4.00 <0.0025 <0.050 0.72 Inches Rain
                                         
1 03/11/02 12:40 Baseflow   9.2 99.3 11.51 7.09 175.8 <10 0.34 0.29 0.05 0.02 0.014 4.21 2.00 <0.0025 <0.050  
2 03/11/02 13:25 Baseflow   8.8 83.6 9.84 6.48 165.6 60 0.50 0.38 0.12 0.02 <0.005 4.85 <2 <0.0025 <0.050  
3-I 03/11/02 14:05 Baseflow   9.1 81.3 9.42 6.06 61.6 10 0.30 0.28 0.02 0.01 <0.005 7.55 <2 <0.0025 <0.050  
4 03/11/02 14:15 Baseflow   13.2 117.3 12.32 6.45 75.3 <10 0.37 0.32 0.05 0.02 0.010 5.86 7.00 <0.0025 <0.050  
5 03/11/02 14:20 Baseflow   10.2 98.5 11.10 6.62 89.8 190 0.32 0.27 0.05 0.02 <0.005 7.83 2.20 <0.0025 <0.050  
6 03/11/02 14:30 Baseflow   10.7 107.9 12.12 6.22 86.4 <10 0.43 0.40 0.03 0.03 0.014 4.14 11.8 <0.0025 <0.050  
7 03/11/02 14:40 Baseflow   9.9 120.1 13.48 6.25 129.6 <10 0.42 0.36 0.06 0.03 0.015 2.54 5.80 <0.0025 <0.050  
8 03/11/02 12:25 Baseflow   12.9 124.4 13.20 6.80 61.5 <10 0.63 0.57 0.06 0.06 <0.005 8.37 14.8 <0.0025 <0.050  
RO 13 CHP 03/11/02 14:50 Baseflow   10.2 74.2 8.72 6.44 141.1 20 1.32 0.89 0.43 0.05 <0.005 3.99 12.6 <0.0025 <0.050  
RO 14 CBT 03/11/02 13:35 Baseflow   10.2 126.3 14.20 7.02 113.8 <10 1.54 0.88 0.66 <0.01 <0.005 1.97 2.80 <0.0025 <0.050  
                                         
1 03/21/02 11:05 Storm 6 10.3 77.4 8.59 6.44 102.5 <100 0.99 0.87 0.12 0.14 0.020 9.65 10.8 <0.0025 <0.050 1.14 Inches Rain
3-I 03/21/02 12:30 Storm 6 10.4 71.4 7.90 5.49 64.2 100 0.83 0.76 0.07 0.15 0.011 17.2 6.6 <0.0025 <0.050 1.14 Inches Rain
3-II 03/21/02 12:15 Storm 6 10.3 74.0 8.31 5.67 79.1 <100 0.81 0.75 0.06 0.03 0.011 13.6 4.2 <0.0025 <0.050 1.14 Inches Rain
4 03/21/02 12:35 Storm 6 11.9 80.7 8.60 5.79 65.8 200 0.85 0.69 0.16 0.03 0.012 10.6 9.80 <0.0025 <0.050 1.14 Inches Rain
5 03/21/02 12:45 Storm 6 10.4 76.8 8.48 6.36 81.1 <100 0.76 0.64 0.12 0.04 0.010 11.1 12.2 <0.0025 <0.050 1.14 Inches Rain
6 03/21/02 12:55 Storm 6 11.6 77.9 8.37 6.03 77.5 <100 0.87 0.74 0.13 0.04 0.005 9.48 20.6 <0.0025 <0.050 1.14 Inches Rain
7 03/21/02 13:10 Storm 6 12.3 82.0 8.69 6.28 94.4 <100 0.95 0.70 0.25 0.12 0.005 7.56 360 0.0062 <0.050 1.14 Inches Rain
8 03/21/02 10:45 Storm 6 12.2 77.0 8.26 6.19 68.2 400 0.84 0.74 0.11 0.06 0.010 7.32 15.5 <0.0025 <0.050 1.14 Inches Rain
RO 13 CHP 03/21/02 13:30 Storm 6 13.6 66.9 6.87 6.12 114.4 300 1.34 1.10 0.24 0.04 0.005 6.81 19.0 <0.0025 <0.050 1.14 Inches Rain
RO 14 CBT 03/21/02 11:55 Storm 6 13.8 90.1 9.22 6.23 109.2 300 2.28 1.11 1.17 0.09 0.006 6.02 50.2 <0.0025 <0.050 1.14 Inches Rain
                                         
1 03/28/02 9:40 Storm 7 8.6 78.4 9.11 6.15 101.1 300 0.99 0.88 0.11 0.06 0.029 8.77 24.6 <0.0025 <0.050 1.49 Inches Rain
2 03/28/02 10:05 Storm 7 9.2 80.9 9.28 5.87 136.4 <100 1.48 1.29 0.19 0.06 0.019 11.3 138 0.0031 <0.050 1.49 Inches Rain
8 03/28/02 9:15 Storm 7 12.8 83.4 8.82 6.38 67.5 <100 0.75 0.65 0.10 0.06 0.018 8.31 19.4 <0.0025 <0.050 1.49 Inches Rain
RO 13 CHP 03/28/02 11:45 Storm 7 12.4 75.4 8.01 6.10 141.3 <100 1.37 1.11 0.26 0.05 0.006 9.85 37.6 <0.0025 <0.050 1.49 Inches Rain
RO 14 CBT 03/28/02 10:30 Storm 7 9.6 89.3 9.61 6.30 136.8 200 2.17 1.20 0.97 0.03 0.006 5.80 88.6 0.0043 <0.050 1.49 Inches Rain
                                         
1 04/02/02 9:40 Baseflow   11.7 86.4 9.36 6.83 115.6 300 0.22 0.20 0.02 0.03 0.011 6.60 10.6 <0.0025 <0.050  
2 04/02/02 10:00 Baseflow   12.0 96.7 10.37 6.50 141.2 1500 0.19 0.18 0.01 0.02 <0.005 6.36 2.80 <0.0025 <0.050  
3-I 04/02/02 10:45 Baseflow   10.8 82.1 9.01 6.07 63.9 300 0.29 0.29 <0.01 <0.01 <0.005 9.94 <2 0.0041 <0.050  
4 04/02/02 10:55 Baseflow   12.4 92.4 9.81 6.35 68.1 200 0.20 0.18 0.02 0.02 <0.005 8.19 2.20 <0.0025 <0.050  
5 04/02/02 11:05 Baseflow   12.8 83.0 8.72 6.73 90.9 600 0.16 0.14 0.02 0.01 <0.005 9.33 5.20 <0.0025 <0.050  
6 04/02/02 11:20 Baseflow   12.8 88.0 9.27 6.35 85.3 <100 0.29 0.28 0.01 0.02 0.009 4.80 <2 <0.0025 <0.050  
7 04/02/02 11:35 Baseflow   13.7 97.0 10.01 6.76 108.7 200 0.13 0.12 0.01 0.02 0.010 3.05 7.20 <0.0025 <0.050  
8 04/02/02 9:15 Baseflow   16.4 97.9 9.52 6.85 69.5 <100 0.38 0.35 0.04 0.03 <0.005 7.86 11.0 <0.0025 <0.050  
RO 13 CHP 04/02/02 11:55 Baseflow   16.5 67.8 6.57 6.57 138.7 400 0.32 0.26 0.06 0.01 <0.005 3.97 7.80 <0.0025 <0.050  
RO 14 CBT 04/02/02 10:15 Baseflow   15.0 102.8 10.31 6.93 128.4 600 0.37 0.30 0.07 <0.01 <0.005 2.69 <2 <0.0025 <0.050  
                                         
1 04/23/02 9:25 Storm 8 14.1 79.5 8.16 6.18 82.0 200 0.65 0.58 0.07 0.08 0.041 10.4 56.0 <0.0025 <0.050 1.08 Inches Rain
3-II 04/23/02 10:30 Storm 8 13.5 77.6 8.04 5.70 65.7 <100 0.56 0.53 0.03 0.06 0.029 16.9 27.4 <0.0025 <0.050 1.08 Inches Rain
8 04/23/02 8:55 Storm 8 19.1 70.3 6.46 6.03 68.6 300 0.72 0.68 0.04 0.07 0.026 8.23 11.0 <0.0025 <0.050 1.08 Inches Rain
RO 13 CHP 04/23/02 12:00 Storm 8 14.4 67.0 6.78 6.09 132.1 <100 1.49 0.89 0.60 0.06 0.062 12.1 35.2 <0.0025 <0.050 1.08 Inches Rain
RO 14 CBT 04/23/02 10:05 Storm 8 14.1 85.0 8.68 6.49 131.0 <100 1.62 0.92 0.70 0.11 0.067 8.15 22.4 0.0034 <0.050 1.08 Inches Rain
                                         
1 05/06/02 9:15 Baseflow   14.6 59.8 6.07 6.38 117.1 120 0.30 0.24 0.06 0.08 0.045 8.89 14.6 <0.0025 <0.050  
2 05/06/02 9:40 Baseflow   14.0 66.5 6.76 6.24 115.6 310 0.38 0.27 0.11 0.03 0.009 11.5 2.40 <0.0025 <0.050  
3-I 05/06/02 10:25 Baseflow   13.3 70.3 7.33 5.94 52.5 51 0.28 0.26 0.02 0.09 0.043 19.1 48.6 <0.0025 <0.050  
4 05/06/02 10:40 Baseflow   13.1 87.5 9.12 6.08 66.0 110 0.36 0.29 0.07 <0.01 <0.005 13.2 2.20 <0.0025 <0.050  
5 05/06/02 11:00 Baseflow   15.0 68.2 6.83 6.55 98.8 390 0.38 0.33 0.05 0.03 0.006 14.5 10.6 <0.0025 <0.050  
6 05/06/02 11:15 Baseflow   13.9 80.6 8.31 6.21 70.6 40 0.42 0.27 0.15 0.42 0.380 9.77 <2 <0.0025 <0.050  
7 05/06/02 11:30 Baseflow   14.8 89.2 8.90 6.43 92.0 1060 0.34 0.16 0.18 0.29 0.095 7.13 390 <0.0025 <0.050  
8 05/06/02 9:00 Baseflow   19.6 92.9 8.46 6.01 69.9 190 0.54 0.50 0.04 0.07 0.018 8.32 11.8 <0.0025 <0.050  
RO 14 CBT 05/06/02 9:55 Baseflow   15.6 77.4 7.6 6.30 106.6 80 0.35 0.23 0.12 0.05 0.028 6.29 12.6 <0.0025 <0.050  
                                         
4 06/03/02 14:00 Baseflow   20.4 74.2 6.54 6.18 87.7 110 0.38 0.34 0.04 0.04 0.017 14.1 7.20 <0.0025 <0.050  
5 06/03/02 14:10 Baseflow   21.5 41.7 3.63 6.61 120.1 97 0.34 0.31 0.03 0.02 <0.005 5.61 7.00 <0.0025 <0.050  
                                         
1 06/28/02 10:00 Storm 9 24.0 59.0 4.90 6.65 123.2 8164 0.84 0.65 0.19 0.21 0.045 9.49 55.0 <0.0025 <0.050 0.83 Inches Rain
4 06/28/02 10:50 Storm 9 21.3 81.8 7.2 6.10 85.7 2602 0.50 0.33 0.17 0.11 0.008 7.68 27.8 <0.0025 <0.050 0.83 Inches Rain
7 06/28/02 11:40 Storm 9 22.7 79.0 6.76 6.28 51.3 4611 0.89 0.59 0.30 0.10 0.055 6.75 176 <0.0025 <0.050 0.83 Inches Rain
RO 14 CBT 06/28/02 10:25 Storm 9 23.4 54.1 4.41 6.39 77.0 5475 1.92 0.92 1.00 0.18 0.060 7.62 57.6 0.0037 <0.050 0.83 Inches Rain
                                         
4 07/08/02 10:35 Baseflow   21.2 98.5 8.67 6.29 193.1 20 0.37 0.34 0.03 0.13 0.006 ** 84.9 <0.0025 <0.050  
                                         
4 08/05/02 10:40 Baseflow   22.5 6.41 75.4 6.86 215.5 19 0.39 0.33 0.06 0.01 <0.005 2.72 <2 <0.0025 <0.050  
                                         
1 08/29/02 8:50 Storm 10 21.6 73.4 6.54 6.83 136.5 2419 1.05 0.89 0.16 0.03 0.026 11.1 17.3 <0.0025 <0.050 3.29 Inches Rain
2 08/29/02 11:00 Storm 10 21.0 83.9 7.51 6.44 61.4 >2419 1.53 1.11 0.42 0.23 0.009 9.47 64.0 <0.0025 <0.050 3.29 Inches Rain
4 08/29/02 9:20 Storm 10 20.4 91.4 8.27 6.32 355.2 1733 0.91 0.78 0.13 0.10 0.009 5.74 426 <0.0025 <0.050 3.29 Inches Rain
6 08/29/02 9:45 Storm 10 19.5 88.8 8.16 5.42 36.1 921 1.17 0.85 0.32 0.09 0.006 8.69 432 <0.0025 <0.050 3.29 Inches Rain
7 08/29/02 10:00 Storm 10 19.6 92.7 8.58 6.23 ** >2419 1.27 0.75 0.52 0.33 0.007 6.56 2660 <0.0025 <0.050 3.29 Inches Rain
RO 13 CHP 08/29/02 10:30 Storm 10 20.6 72.0 6.53 5.88 25.9 >2419 1.54 0.94 0.60 0.12 0.035 9.23 104 <0.0025 <0.050 3.29 Inches Rain
RO 14 CBT 08/29/02 11:15 Storm 10 20.9 77.7 7.00 6.07 42.6 >2419 2.07 1.21 0.86 0.06 0.044 6.02 6.50 <0.0025 <0.050 3.29 Inches Rain
                                         
1 09/03/02 12:30 Storm 11 21.2 73.4 6.54 6.83 114.0 203 0.93 0.87 0.06 0.06 0.015 10.6 22.6 <0.0025 <0.050 2.62 Inches Rain
2 09/03/02 12:45 Storm 11 21.2 75.9 6.67 6.36 123.6 272 0.96 0.91 0.05 0.04 0.023 9.93 2.80 <0.0025 <0.050 2.62 Inches Rain
6 09/03/02 13:10 Storm 11 22.2 6.29 73.1 5.78 66.2 228 1.03 0.78 0.25 0.06 0.012 6.85 234 <0.0025 <0.050 2.62 Inches Rain
7 09/03/02 14:00 Storm 11 21.9 7.37 85.1 6.17 69.4 644 1.08 0.76 0.32 0.25 0.016 6.41 1550 <0.0025 <0.050 2.62 Inches Rain
RO 14 CBT 09/03/02 14:15 Storm 11 25.1 5.07 62.2 6.25 118.3 309 1.23 1.09 0.14 0.64 0.034 5.60 18.6 <0.0025 <0.050 2.62 Inches Rain
                                         
6 09/16/02 10:50 Storm 12 20.8 71.7 6.43 6.71 60.5 2046 0.79 0.53 0.26 0.05 <0.005 9.80 36.0 <0.0025 <0.050 0.70 Inches Rain
7 09/16/02 11:10 Storm 12 21.5 86.5 7.63 7.00 57.8 3076 0.94 0.61 0.33 0.06 <0.005 4.80 40.0 <0.0025 <0.050 0.70 Inches Rain
RO 14 CBT 09/16/02 10:15 Storm 12 22.5 63.1 5.45 6.82 84.6 988 1.27 1.17 0.10 0.02 0.007 6.24 4.20 <0.0025 <0.050 0.70 Inches Rain
                                         
4 10/14/02 10:40 Storm 13 20.2 79.7 7.23 6.47 316.2 291 0.65 0.61 0.04 0.03 <0.005 6.93 93.1 <0.0025 <0.050 1.71 Inches Rain
7 10/14/02 12:30 Storm 13 18.3 76.6 7.24 6.62 97.2 >2419 1.22 1.18 0.04 0.06 <0.005 5.86 89.2 <0.0025 <0.050 1.71 Inches Rain
RO 13 CHP 10/14/02 13:00 Storm 13 20.1 77.6 7.09 6.03 31.4 >2419 1.52 1.47 0.05 0.04 <0.005 8.14 20.4 <0.0025 <0.050 1.71 Inches Rain
RO 14 CBT 10/14/02 10:45 Storm 13 20.3 87.7 7.92 6.39 41.7 >2419 1.35 1.30 0.05 0.12 <0.005 5.07 82.2 <0.0025 <0.050 1.71 Inches Rain
                                         
1 10/18/02 12:30 Storm 14 16.1 76.5 7.42 6.57 100.1 12997 1.69 1.60 0.09 0.04 <0.005 9.22 27.4 <0.0025 <0.050 1.26 Inches Rain
4 10/18/02 13:35 Storm 14 15.1 84.7 8.41 6.36 39.7 5794 1.44 1.36 0.08 0.03 0.006 10.9 59.8 <0.0025 <0.050 1.26 Inches Rain
5 10/18/02 13:50 Storm 14 16.2 89.7 8.70 5.51 268.0 2063 0.83 0.77 0.06 0.02 0.006 7.10 4.40 <0.0025 <0.050 1.26 Inches Rain
6 10/18/02 14:55 Storm 14 15.2 87.4 8.66 6.67 46.4 4611 1.04 0.86 0.18 0.05 0.005 7.68 157 0.0060 <0.050 1.26 Inches Rain
7 10/18/02 15:10 Storm 14 15.6 88.9 8.72 6.56 68.5 5475 0.88 0.67 0.21 0.10 0.005 5.04 255 0.0036 <0.050 1.26 Inches Rain
RO 13 CHP 10/18/02 15:45 Storm 14 16.4 64.5 6.26 6.1 43.3 4352 2.62 1.96 0.66 0.06 0.009 8.27 67.2 <0.0025 <0.050 1.26 Inches Rain
RO 14 CBT 10/18/02 13:15 Storm 14 16.6 83.0 8.00 6.69 69.5 3654 2.36 1.52 0.84 0.06 0.028 4.58 38.5 <0.0025 <0.050 1.26 Inches Rain
                                         
1 10/29/02 13:00 Storm 15 13.4 61.7 6.44 6.52 85.1 2310 0.76 0.76 <0.01 0.06 0.015 9.06 23.7 <0.0025 <0.050 1.59 Inches Rain
2 10/29/02 9:35 Storm 15 13.8 89.0 9.28 6.36 64.0 10462 0.77 0.75 0.02 0.24 0.020 10.3 47.7 <0.0025 <0.050 1.59 Inches Rain
4 10/29/02 13:30 Storm 15 12.7 89.5 9.49 5.98 39.3 6131 0.80 0.80 <0.01 0.08 0.013 14.5 128 <0.0025 <0.050 1.59 Inches Rain
5 10/29/02 13:50 Storm 15 13.0 89.0 8.38 5.33 105.0 8164 0.71 0.71 <0.01 0.04 0.014 9.32 4.00 <0.0025 <0.050 1.59 Inches Rain
6 10/29/02 14:00 Storm 15 12.5 90.6 9.64 5.77 25.7 4360 0.63 0.59 0.04 0.07 0.008 7.20 189 0.0042 <0.050 1.59 Inches Rain
7 10/29/02 14:15 Storm 15 12.9 92.9 9.78 6.31 40.4 7270 0.36 0.31 0.05 0.14 0.023 4.49 325 0.0036 <0.050 1.59 Inches Rain
RO 13 CHP 10/29/02 15:05 Storm 15 13.0 90.1 9.56 5.85 33.5 7270 1.03 0.99 0.04 0.07 0.029 7.47 62.0 0.0025 <0.050 1.59 Inches Rain
RO 14 CBT 10/29/02 13:10 Storm 15 13.4 91.7 9.73 6.13 30.6 >24192 1.02 0.95 0.07 0.10 0.031 5.44 65.0 <0.0025 <0.050 1.59 Inches Rain
                                         
1 10/31/02 11:35 Storm 16 12.2 66.4 7.19 6.57 81.9 4884 0.57 0.57 <0.01 0.06 <0.005 10.3 22.4 <0.0025 <0.050 1.26 Inches Rain
3-I 10/31/02 13:05 Storm 16 17.1 98.7 9.65 6.41 47.6 441 0.63 0.63 <0.01 ** 0.016 23.1 2.86 <0.0025 <0.050 1.26 Inches Rain
3-II 10/31/02 12:50 Storm 16 15.9 94.4 9.32 6.34 81.2 959 0.64 0.64 <0.01 0.02 <0.005 22.2 2.67 <0.0025 <0.050 1.26 Inches Rain
4 10/31/02 13:25 Storm 16 11.1 88.0 9.70 6.21 50.0 1145 0.78 0.74 0.04 0.16 <0.005 19.6 1170 <0.0025 <0.050 1.26 Inches Rain
5 10/31/02 13:40 Storm 16 11.4 76.4 8.40 5.50 83.0 1046 0.66 0.66 <0.01 0.06 0.013 10.3 5.71 <0.0025 <0.050 1.26 Inches Rain
6 10/31/02 13:55 Storm 16 11.3 91.2 10.1 6.49 42.4 836 0.59 0.53 0.06 0.05 <0.005 8.00 102 0.0060 <0.050 1.26 Inches Rain
7 10/31/02 14:10 Storm 16 11.3 93.7 10.3 6.64 64.5 1789 0.35 0.29 0.06 0.07 0.018 4.58 141 0.0036 <0.050 1.26 Inches Rain
RO 13 CHP 10/31/02 14:30 Storm 16 11.3 82.6 8.96 6.19 51.2 4884 0.94 0.94 <0.01 0.04 0.016 6.79 46.8 <0.0025 <0.050 1.26 Inches Rain
RO 14 CBT 10/31/02 12:20 Storm 16 12.0 91.7 9.73 6.13 48.0 10344 1.00 0.95 0.05 0.02 0.008 5.68 18.9 <0.0025 <0.050 1.26 Inches Rain
                                         
1 11/07/02 10:30 Storm 17 10.1 80.3 8.94 6.84 102.6 1565 0.38 0.38 <0.01 0.09 0.016 9.34 20.0 <0.0025 <0.050 1.53 Inches Rain
